|
Resolution: standard / high Figure 9.
Potentially deleted sequences. Probes with extreme log2 ratios (below -3 in any strain) are considered to reflect deletions in that strain.
The data have been clustered both by gene and by strain, to display relationships
better (but information about groupings of genes along chromosomes is scrambled somewhat).
The dendrogram gives an indication of relationships between strains, but note that
this is based on the extremely small set of 36 genes shown here, and so should not
be over-interpreted. The candidate genes are: 1, DDB0205403; 2, DDB0188003; 3, DDB0188004;
4, DDB0168894; 5, DDB0218478; 6, DDB0188007; 7, DDB0188002; 8, DDB0215073; 9, DDB0191949
(probe 1); 10, DDB0191949 (probe 2); 11, DDB0206115; 12, DDB0206106; 13, DDB0206110;
14, DDB0206111; 15, DDB0191930; 16, DDB0206108; 17, DDB0206112; 18, DDB0206109; 19,
DDB0167672; 20, DDB0219404; 21, DDB0187848; 22, DDB0185937; 23, DDB0188514; 24, DDB0203140;
25, DDB0186442; 26, DDB0206404; 27, DDB0218143; 28, DDB0219338; 29, DDB0202734; 30,
DDB0188991; 31, DDB0217456; 32, DDB0184376; 33, DDB0184375; 34, DDB219746; 35, DDB0206525;
36, DDB0217158.
Bloomfield et al. Genome Biology 2008 9:R75 doi:10.1186/gb-2008-9-4-r75 |