#suppress_mobile_home()
Table 3 |
|||||
| Chromosome level breakdown of haplotype statistics | |||||
| Chrom | Number of clones | Number of heterozygous. variants | Fraction of heterozygous variants phased | Number of contigs | N50 Haplotype length |
| (BAC + CGI WGS) | |||||
| 1 | 6,892 | 148,691 | 0.973 | 219 | 2,166,488 |
| 2 | 7,632 | 156,474 | 0.978 | 195 | 2,905,522 |
| 3 | 6,677 | 147,498 | 0.985 | 146 | 3,015,997 |
| 4 | 6,937 | 159,704 | 0.982 | 106 | 4,113,256 |
| 5 | 6,101 | 127,746 | 0.983 | 117 | 2,700,783 |
| 6 | 5,818 | 142,863 | 0.981 | 119 | 3,005,140 |
| 7 | 4,781 | 113,746 | 0.974 | 150 | 2,621,008 |
| 8 | 4,589 | 98,664 | 0.982 | 114 | 2,413,181 |
| 9 | 3,485 | 80,480 | 0.966 | 125 | 2,276,528 |
| 10 | 4,104 | 99,111 | 0.969 | 109 | 2,264,959 |
| 11 | 4,233 | 90,557 | 0.979 | 113 | 3,368,062 |
| 12 | 4,150 | 93,795 | 0.979 | 116 | 2,641,808 |
| 13 | 3,395 | 75,463 | 0.984 | 51 | 2,945,506 |
| 14 | 2,846 | 62,844 | 0.967 | 69 | 3,059,729 |
| 15 | 2,520 | 55,794 | 0.967 | 71 | 2,067,670 |
| 16 | 2,031 | 59,080 | 0.956 | 123 | 1,252,516 |
| 17 | 1,965 | 47,238 | 0.96 | 116 | 1,485,600 |
| 18 | 2,547 | 56,853 | 0.981 | 43 | 3,345,667 |
| 19 | 1,155 | 32,849 | 0.956 | 110 | 660,242 |
| 20 | 1,649 | 39,551 | 0.958 | 66 | 1,608,505 |
| 21 | 1,170 | 34,095 | 0.958 | 36 | 3,226,907 |
| 22 | 768 | 19,020 | 0.956 | 65 | 1,057,117 |
| Total | 85,445 | 1,942,116 | 0.975 | 2,379 | 2,640,036 |
Abbreviations:BAC, bacterial artificial chromosome; Chrom, chromosome; CGI, Complete Genomics Institute; WGS, whole genome sequencing.
Lo et al.
Lo et al. Genome Biology 2013 14:R100 doi:10.1186/gb-2013-14-9-r100