#suppress_mobile_home()
Table 1 |
|||
| CpG context profiles of ageCGs and non-ageCGs across tissuesa | |||
| AgeCGsb | Non-ageCGsc | P-valued | |
| Blood: | |||
| Island | 533 (57.7%) | 8,106 (45.2%) | |
| Shore | 217 (23.5%) | 5,915 (33.0%) | 2.48 × 10-13 |
| Other | 174 (18.8%) | 3,923 (21.9%) | |
| Brain: | |||
| Island | 646 (54.1%) | 7,486 (49.4%) | |
| Shore | 351 (29.4%) | 5,132 (33.9%) | 3.16 × 10-3 |
| Other | 198 (16.6%) | 2,532 (16.7%) | |
| Kidney: | |||
| Island | 987 (36.8%)e | 6,005 (46.2%) | |
| Shore | 859 (32.1%) | 4,086 (31.5%) | <2.2 × 10-16 |
| Other | 833 (31.1%) | 2,898 (22.3%) | |
| Muscle: | |||
| Island | 476 (48.6%) | 5,978 (41.6%) | |
| Shore | 242 (24.7%) | 5,038 (35.1%) | 3.14 × 10-10 |
| Other | 262 (26.7%) | 3,353 (23.3%) | |
aPercentage of total CpGs for each tissue indicated in parentheses.
bAge-associated CpGs (q < 0.05 with linear regression model).
cNon-age-associated CpGs (q > 0.5 with linear regression model).
dResulting P-values from Pearson’s Chi-squared tests (3x3 contingency tables containing ageCGs and non-ageCGs).
eAgeCGs from kidney tissue are less frequently found in islands compared to other tissues.
Day et al.
Day et al. Genome Biology 2013 14:R102 doi:10.1186/gb-2013-14-9-r102