#suppress_mobile_home()
Table 5 |
|
| Descriptive features and enrichments of differentially methylated sites with age across human blood, brain, kidney, and skeletal muscle tissues | |
| Positive ageCGs | Negative ageCGs |
| Within CGIs | Within CGSs, CGOs |
| Generally hypomethylated | Generally hypermethylated |
| Smaller relative slope magnitude | Larger relative slope magnitude |
| Greater enrichment in H3K27Me3 | Less enrichment in H3K27Me3 |
| More shared sites across tissues | More unique sites across tissues |
| Genes with lower relative FPKM | Genes with higher relative FPKM |
| Near development-related genes | Near tissue-specific regulated genes |
| Generally further from CTCF sites | Generally closer to CTCF sites |
| Enriched within LADs | Not enriched in LADs |
Day et al.
Day et al. Genome Biology 2013 14:R102 doi:10.1186/gb-2013-14-9-r102