Go Statistics |
Reg File: ash1_D2.0x.txt.fbgns (22 genes -- 3 skipped) Ref File: ref.fbgns (13577 genes -- 4663 skipped) Database: go_200507-termdb.rdf-xml |
| Pos | Go Term | Ontology | Levels | Observed | Expected | Possibles | p-value(Adj) | Go term description | Genes with the GO term |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GO:0007635 | P | 4, 5, | 3 | 0.115 (x 26.064) | 54 (0.056) | 0.00991 | chemosensory behavior | CG8588 Obp99a smi35A |
| 2 | GO:0009408 | P | 4, 5, | 3 | 0.100 (x 29.946) | 47 (0.064) | 0.0114 | response to heat | Hsp23 Hsp26 Hsp67Ba |
| 3 | GO:0009266 | P | 4, | 3 | 0.115 (x 26.064) | 54 (0.056) | 0.0116 | response to temperature stimulus | Hsp23 Hsp26 Hsp67Ba |
| 4 | GO:0042048 | P | 5, 6, | 3 | 0.113 (x 26.556) | 53 (0.057) | 0.0131 | olfactory behavior | CG8588 Obp99a smi35A |
| 5 | GO:0016604 | C | 6, 7, 8, 9, 10, 11, 12, 13, | 2 | 0.017 (x 117.289) | 8 (0.250) | 0.0146 | nuclear body | B52 sqd |
| 6 | GO:0016607 | C | 7, 8, 9, 10, 11, 12, 13, 14, | 2 | 0.015 (x 134.045) | 7 (0.286) | 0.0164 | nuclear speck | B52 sqd |
| 7 | GO:0009628 | P | 3, | 6 | 0.793 (x 7.567) | 372 (0.016) | 0.0316 | response to abiotic stimulus | CG8588 Hsp23 Hsp26 Hsp67Ba Obp99a smi35A |
| 8 | GO:0045926 | P | 4, | 2 | 0.043 (x 46.916) | 20 (0.100) | 0.0365 | negative regulation of growth | charybde scylla |
| 9 | GO:0005521 | F | 4, | 1 | 0.002 (x 469.158) | 1 (1.000) | 0.0778 | lamin binding | CG17952 |
| 10 | GO:0006457 | P | 7, | 3 | 0.279 (x 10.744) | 131 (0.023) | 0.084 | protein folding | Hsp23 Hsp26 Hsp67Ba |
| 11 | GO:0008411 | F | 6, | 1 | 0.002 (x 469.158) | 1 (1.000) | 0.0864 | 4-hydroxybutyrate CoA-transferase activity | CG7920 |
| 12 | GO:0000381 | P | 10, 11, 13, | 2 | 0.104 (x 19.149) | 49 (0.041) | 0.116 | regulation of alternative nuclear mRNA splicing, via spliceosome | B52 sqd |
| 13 | GO:0051252 | P | 7, | 2 | 0.115 (x 17.376) | 54 (0.037) | 0.117 | regulation of RNA metabolism | B52 sqd |
| 14 | GO:0048024 | P | 9, 10, 12, | 2 | 0.113 (x 17.704) | 53 (0.038) | 0.119 | regulation of nuclear mRNA splicing, via spliceosome | B52 sqd |
| 15 | GO:0035062 | C | 8, 9, 10, 11, 12, 13, 14, 15, | 1 | 0.006 (x 156.386) | 3 (0.333) | 0.123 | omega speckle | sqd |
| 16 | GO:0000380 | P | 10, 12, | 2 | 0.104 (x 19.149) | 49 (0.041) | 0.124 | alternative nuclear mRNA splicing, via spliceosome | B52 sqd |
| 17 | GO:0050684 | P | 8, 9, | 2 | 0.113 (x 17.704) | 53 (0.038) | 0.127 | regulation of mRNA processing | B52 sqd |
| 18 | GO:0040008 | P | 3, | 2 | 0.130 (x 15.382) | 61 (0.033) | 0.127 | regulation of growth | charybde scylla |
| 19 | GO:0006084 | P | 7, | 2 | 0.102 (x 19.548) | 48 (0.042) | 0.129 | acetyl-CoA metabolism | CG5028 CG7920 |
| 20 | GO:0008410 | F | 5, | 1 | 0.004 (x 234.579) | 2 (0.500) | 0.13 | CoA-transferase activity | CG7920 |
| 21 | GO:0007610 | P | 3, | 3 | 0.407 (x 7.369) | 191 (0.016) | 0.133 | behavior | CG8588 Obp99a smi35A |
| 22 | GO:0007561 | P | 6, 7, | 1 | 0.009 (x 117.289) | 4 (0.250) | 0.141 | imaginal disc eversion | ImpE2 |
| 23 | GO:0005637 | C | 5, 6, 7, 8, 9, 10, 11, 12, 13, | 1 | 0.011 (x 93.832) | 5 (0.200) | 0.168 | nuclear inner membrane | CG17952 |
| 24 | GO:0000785 | C | 5, 6, 7, 8, 9, 10, | 2 | 0.164 (x 12.186) | 77 (0.026) | 0.174 | chromatin | kis sqd |
| 25 | GO:0004449 | F | 7, | 1 | 0.013 (x 78.193) | 6 (0.167) | 0.186 | isocitrate dehydrogenase (NAD+) activity | CG5028 |
| 26 | GO:0005703 | C | 5, 6, 7, 8, 9, 10, | 1 | 0.019 (x 52.129) | 9 (0.111) | 0.198 | polytene chromosome puff | sqd |
| 27 | GO:0006402 | P | 8, | 1 | 0.019 (x 52.129) | 9 (0.111) | 0.204 | mRNA catabolism | sqd |
| 28 | GO:0004448 | F | 6, | 1 | 0.015 (x 67.023) | 7 (0.143) | 0.208 | isocitrate dehydrogenase activity | CG5028 |
| 29 | GO:0040007 | P | 2, | 2 | 0.192 (x 10.426) | 90 (0.022) | 0.208 | growth | charybde scylla |
| 30 | GO:0008431 | F | 4, | 1 | 0.019 (x 52.129) | 9 (0.111) | 0.21 | vitamin E binding | CG3823 |
| 31 | GO:0042221 | P | 4, | 3 | 0.561 (x 5.352) | 263 (0.011) | 0.211 | response to chemical stimulus | CG8588 Obp99a smi35A |
| 32 | GO:0000184 | P | 9, | 1 | 0.017 (x 58.645) | 8 (0.125) | 0.213 | mRNA catabolism, nonsense-mediated decay | sqd |
| 33 | GO:0003730 | F | 6, | 1 | 0.019 (x 52.129) | 9 (0.111) | 0.217 | mRNA 3'-UTR binding | sqd |
| 34 | GO:0006376 | P | 8, 11, 13, | 1 | 0.017 (x 58.645) | 8 (0.125) | 0.221 | mRNA splice site selection | B52 |
| 35 | GO:0044446 | C | 3, 4, 5, 6, 7, | 7 | 3.035 (x 2.306) | 1424 (0.005) | 0.222 | intracellular organelle part | B52 CG17952 CG4759 CG5028 garz kis sqd |
| 36 | GO:0008069 | P | 6, 7, 9, | 1 | 0.019 (x 52.129) | 9 (0.111) | 0.224 | dorsal/ventral axis determination, follicular epithelium (sensu Insecta) | sqd |
| 37 | GO:0044422 | C | 2, 3, | 7 | 3.035 (x 2.306) | 1424 (0.005) | 0.228 | organelle part | B52 CG17952 CG4759 CG5028 garz kis sqd |
| 38 | GO:0048519 | P | 3, | 3 | 0.650 (x 4.615) | 305 (0.010) | 0.24 | negative regulation of biological process | charybde scylla sqd |
| 39 | GO:0019236 | P | 5, | 1 | 0.026 (x 39.096) | 12 (0.083) | 0.243 | response to pheromone | Obp99a |
| 40 | GO:0050896 | P | 2, | 6 | 2.492 (x 2.408) | 1169 (0.005) | 0.249 | response to stimulus | CG8588 Hsp23 Hsp26 Hsp67Ba Obp99a smi35A |
| 41 | GO:0006891 | P | 6, 7, 8, 9, | 1 | 0.028 (x 36.089) | 13 (0.077) | 0.25 | intra-Golgi vesicle-mediated transport | garz |
| 42 | GO:0050789 | P | 2, | 7 | 3.208 (x 2.182) | 1505 (0.005) | 0.253 | regulation of biological process | B52 charybde kis scylla smi35A sqd toy |
| 43 | GO:0030529 | C | 3, 4, 5, 6, | 3 | 0.678 (x 4.426) | 318 (0.009) | 0.254 | ribonucleoprotein complex | B52 CG4759 sqd |
| 44 | GO:0051028 | P | 7, 8, 9, | 1 | 0.036 (x 27.598) | 17 (0.059) | 0.255 | mRNA transport | sqd |
| 45 | GO:0006888 | P | 6, 7, 8, 9, | 1 | 0.032 (x 31.277) | 15 (0.067) | 0.256 | ER to Golgi vesicle-mediated transport | garz |
| 46 | GO:0000245 | P | 7, 10, 12, | 1 | 0.030 (x 33.511) | 14 (0.071) | 0.256 | spliceosome assembly | B52 |
| 47 | GO:0006950 | P | 3, | 3 | 0.712 (x 4.214) | 334 (0.009) | 0.257 | response to stress | Hsp23 Hsp26 Hsp67Ba |
| 48 | GO:0016478 | P | 8, 9, 10, | 1 | 0.036 (x 27.598) | 17 (0.059) | 0.26 | negative regulation of translation | sqd |
| 49 | GO:0007492 | P | 4, | 1 | 0.034 (x 29.322) | 16 (0.062) | 0.261 | endoderm development | toy |
| 50 | GO:0000377 | P | 10, | 2 | 0.318 (x 6.297) | 149 (0.013) | 0.262 | RNA splicing, via transesterification reactions with bulged adenosine as nucleophile | B52 sqd |
| 51 | GO:0050658 | P | 6, 7, 8, | 1 | 0.051 (x 19.548) | 24 (0.042) | 0.264 | RNA transport | sqd |
| 52 | GO:0016334 | P | 6, | 1 | 0.036 (x 27.598) | 17 (0.059) | 0.266 | establishment and/or maintenance of polarity of follicular epithelium | sqd |
| 53 | GO:0000398 | P | 9, 11, | 2 | 0.318 (x 6.297) | 149 (0.013) | 0.266 | nuclear mRNA splicing, via spliceosome | B52 sqd |
| 54 | GO:0005622 | C | 3, 4, | 11 | 7.023 (x 1.566) | 3295 (0.003) | 0.268 | intracellular | B52 CG17952 CG3823 CG4759 CG5028 ImpE2 garz kis smi35A sqd toy |
| 55 | GO:0031202 | F | 5, | 1 | 0.051 (x 19.548) | 24 (0.042) | 0.268 | RNA splicing factor activity, transesterification mechanism | B52 |
| 56 | GO:0009890 | P | 6, | 1 | 0.047 (x 21.325) | 22 (0.045) | 0.27 | negative regulation of biosynthesis | sqd |
| 57 | GO:0008380 | P | 8, | 2 | 0.330 (x 6.054) | 155 (0.013) | 0.271 | RNA splicing | B52 sqd |
| 58 | GO:0006406 | P | 8, 9, 10, 11, | 1 | 0.036 (x 27.598) | 17 (0.059) | 0.271 | mRNA export from nucleus | sqd |
| 59 | GO:0017148 | P | 7, 8, 9, | 1 | 0.045 (x 22.341) | 21 (0.048) | 0.271 | negative regulation of protein biosynthesis | sqd |
| 60 | GO:0000375 | P | 9, | 2 | 0.318 (x 6.297) | 149 (0.013) | 0.271 | RNA splicing, via transesterification reactions | B52 sqd |
| 61 | GO:0051236 | P | 5, | 1 | 0.051 (x 19.548) | 24 (0.042) | 0.272 | establishment of RNA localization | sqd |
| 62 | GO:0016782 | F | 4, | 1 | 0.043 (x 23.458) | 20 (0.050) | 0.273 | transferase activity, transferring sulfur-containing groups | CG7920 |
| 63 | GO:0044427 | C | 4, 5, 6, 7, 8, 9, | 2 | 0.315 (x 6.340) | 148 (0.014) | 0.273 | chromosomal part | kis sqd |
| 64 | GO:0016333 | P | 5, | 1 | 0.049 (x 20.398) | 23 (0.043) | 0.273 | morphogenesis of follicular epithelium | sqd |
| 65 | GO:0031327 | P | 7, | 1 | 0.047 (x 21.325) | 22 (0.045) | 0.275 | negative regulation of cellular biosynthesis | sqd |
| 66 | GO:0006405 | P | 7, 8, 9, 10, | 1 | 0.045 (x 22.341) | 21 (0.048) | 0.276 | RNA export from nucleus | sqd |
| 67 | GO:0050657 | P | 6, 7, | 1 | 0.051 (x 19.548) | 24 (0.042) | 0.276 | nucleic acid transport | sqd |
| 68 | GO:0006401 | P | 7, | 1 | 0.049 (x 20.398) | 23 (0.043) | 0.278 | RNA catabolism | sqd |
| 69 | GO:0005798 | C | 5, 6, 7, 8, 9, 10, | 1 | 0.047 (x 21.325) | 22 (0.045) | 0.279 | Golgi-associated vesicle | garz |
| 70 | GO:0019842 | F | 3, | 1 | 0.051 (x 19.548) | 24 (0.042) | 0.281 | vitamin binding | CG3823 |
| 71 | GO:0005829 | C | 5, 6, 7, 8, | 2 | 0.392 (x 5.100) | 184 (0.011) | 0.288 | cytosol | CG4759 smi35A |
| 72 | GO:0051168 | P | 7, 8, 9, | 1 | 0.058 (x 17.376) | 27 (0.037) | 0.288 | nuclear export | sqd |
| 73 | GO:0005694 | C | 5, 6, 7, 8, | 2 | 0.392 (x 5.100) | 184 (0.011) | 0.292 | chromosome | kis sqd |
| 74 | GO:0043233 | C | 3, 4, | 3 | 0.919 (x 3.266) | 431 (0.007) | 0.294 | organelle lumen | B52 CG5028 sqd |
| 75 | GO:0007379 | P | 4, 5, | 1 | 0.062 (x 16.178) | 29 (0.034) | 0.296 | segment specification | kis |
| 76 | GO:0031974 | C | 2, | 3 | 0.919 (x 3.266) | 431 (0.007) | 0.298 | membrane-enclosed lumen | B52 CG5028 sqd |
| 77 | GO:0006397 | P | 8, | 2 | 0.422 (x 4.739) | 198 (0.010) | 0.311 | mRNA processing | B52 sqd |
| 78 | GO:0044451 | C | 5, 6, 7, 8, 9, 10, 11, 12, | 2 | 0.433 (x 4.622) | 203 (0.010) | 0.316 | nucleoplasm part | B52 sqd |
| 79 | GO:0007297 | P | 6, 7, 9, | 1 | 0.070 (x 14.217) | 33 (0.030) | 0.319 | follicle cell migration (sensu Insecta) | sqd |
| 80 | GO:0051186 | P | 5, | 2 | 0.539 (x 3.709) | 253 (0.008) | 0.323 | cofactor metabolism | CG5028 CG7920 |
| 81 | GO:0007389 | P | 3, | 2 | 0.546 (x 3.665) | 256 (0.008) | 0.324 | pattern specification | kis sqd |
| 82 | GO:0006396 | P | 7, | 2 | 0.544 (x 3.680) | 255 (0.008) | 0.325 | RNA processing | B52 sqd |
| 83 | GO:0044424 | C | 3, 4, 5, | 10 | 6.799 (x 1.471) | 3190 (0.003) | 0.325 | intracellular part | B52 CG17952 CG4759 CG5028 ImpE2 garz kis smi35A sqd toy |
| 84 | GO:0005842 | C | 4, 5, 6, 7, 8, 9, 10, 11, | 1 | 0.109 (x 9.199) | 51 (0.020) | 0.325 | cytosolic large ribosomal subunit (sensu Eukaryota) | CG4759 |
| 85 | GO:0009607 | P | 3, | 3 | 1.113 (x 2.696) | 522 (0.006) | 0.326 | response to biotic stimulus | Hsp23 Hsp26 Hsp67Ba |
| 86 | GO:0016071 | P | 7, | 2 | 0.443 (x 4.511) | 208 (0.010) | 0.326 | mRNA metabolism | B52 sqd |
| 87 | GO:0006099 | P | 8, 9, | 1 | 0.100 (x 9.982) | 47 (0.021) | 0.326 | tricarboxylic acid cycle | CG5028 |
| 88 | GO:0009109 | P | 7, | 1 | 0.102 (x 9.774) | 48 (0.021) | 0.327 | coenzyme catabolism | CG5028 |
| 89 | GO:0008298 | P | 5, | 1 | 0.104 (x 9.575) | 49 (0.020) | 0.327 | intracellular mRNA localization | sqd |
| 90 | GO:0044453 | C | 4, 5, 6, 7, 8, 9, 10, 11, 12, | 1 | 0.100 (x 9.982) | 47 (0.021) | 0.329 | nuclear membrane part | CG17952 |
| 91 | GO:0051187 | P | 6, | 1 | 0.104 (x 9.575) | 49 (0.020) | 0.33 | cofactor catabolism | CG5028 |
| 92 | GO:0046356 | P | 8, | 1 | 0.100 (x 9.982) | 47 (0.021) | 0.333 | acetyl-CoA catabolism | CG5028 |
| 93 | GO:0048193 | P | 6, 7, 8, | 1 | 0.077 (x 13.032) | 36 (0.028) | 0.334 | Golgi vesicle transport | garz |
| 94 | GO:0015931 | P | 5, 6, | 1 | 0.079 (x 12.680) | 37 (0.027) | 0.334 | nucleobase, nucleoside, nucleotide and nucleic acid transport | sqd |
| 95 | GO:0048111 | P | 6, 8, 9, 11, | 1 | 0.113 (x 8.852) | 53 (0.019) | 0.335 | oocyte axis determination (sensu Insecta) | sqd |
| 96 | GO:0009060 | P | 8, | 1 | 0.100 (x 9.982) | 47 (0.021) | 0.336 | aerobic respiration | CG5028 |
| 97 | GO:0048110 | P | 7, 8, 10, | 1 | 0.115 (x 8.688) | 54 (0.019) | 0.338 | oocyte construction (sensu Insecta) | sqd |
| 98 | GO:0019094 | P | 6, 10, 12, 13, 15, | 1 | 0.079 (x 12.680) | 37 (0.027) | 0.339 | pole plasm mRNA localization | sqd |
| 99 | GO:0008340 | P | 4, | 1 | 0.098 (x 10.199) | 46 (0.022) | 0.339 | determination of adult life span | Hsp26 |
| 100 | GO:0031965 | C | 5, 6, 7, 8, 9, 10, 11, | 1 | 0.100 (x 9.982) | 47 (0.021) | 0.339 | nuclear membrane | CG17952 |
| 101 | GO:0007316 | P | 5, 9, 11, 12, 14, | 1 | 0.081 (x 12.346) | 38 (0.026) | 0.339 | pole plasm RNA localization | sqd |
| 102 | GO:0005737 | C | 4, 5, 6, | 6 | 3.165 (x 1.896) | 1485 (0.004) | 0.34 | cytoplasm | CG4759 CG5028 ImpE2 garz smi35A sqd |
| 103 | GO:0007568 | P | 3, | 1 | 0.098 (x 10.199) | 46 (0.022) | 0.342 | aging | Hsp26 |
| 104 | GO:0045333 | P | 7, | 1 | 0.100 (x 9.982) | 47 (0.021) | 0.342 | cellular respiration | CG5028 |
| 105 | GO:0008355 | P | 6, 7, | 1 | 0.083 (x 12.030) | 39 (0.026) | 0.344 | olfactory learning | CG8588 |
| 106 | GO:0031981 | C | 4, 5, 6, 7, 8, 9, 10, | 2 | 0.586 (x 3.412) | 275 (0.007) | 0.344 | nuclear lumen | B52 sqd |
| 107 | GO:0044428 | C | 4, 5, 6, 7, 8, 9, | 3 | 1.098 (x 2.733) | 515 (0.006) | 0.344 | nuclear part | B52 CG17952 sqd |
| 108 | GO:0048113 | P | 8, 10, 11, 13, | 1 | 0.087 (x 11.443) | 41 (0.024) | 0.344 | pole plasm assembly (sensu Insecta) | sqd |
| 109 | GO:0007275 | P | 2, | 6 | 3.165 (x 1.896) | 1485 (0.004) | 0.344 | development | Hsp26 ImpE2 kis smi35A sqd toy |
| 110 | GO:0005654 | C | 5, 6, 7, 8, 9, 10, 11, | 2 | 0.477 (x 4.189) | 224 (0.009) | 0.345 | nucleoplasm | B52 sqd |
| 111 | GO:0005700 | C | 6, 7, 8, 9, | 1 | 0.096 (x 10.426) | 45 (0.022) | 0.345 | polytene chromosome | sqd |
| 112 | GO:0019219 | P | 6, | 4 | 1.893 (x 2.113) | 888 (0.005) | 0.345 | regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolism | B52 kis sqd toy |
| 113 | GO:0006952 | P | 4, | 3 | 1.096 (x 2.738) | 514 (0.006) | 0.346 | defense response | Hsp23 Hsp26 Hsp67Ba |
| 114 | GO:0007314 | P | 6, 8, 9, 11, | 1 | 0.119 (x 8.378) | 56 (0.018) | 0.346 | oocyte anterior/posterior axis determination | sqd |
| 115 | GO:0009950 | P | 5, | 1 | 0.121 (x 8.231) | 57 (0.018) | 0.346 | dorsal/ventral axis specification | sqd |
| 116 | GO:0005085 | F | 4, | 1 | 0.124 (x 8.089) | 58 (0.017) | 0.346 | guanyl-nucleotide exchange factor activity | garz |
| 117 | GO:0007612 | P | 5, | 1 | 0.092 (x 10.911) | 43 (0.023) | 0.349 | learning | CG8588 |
| 118 | GO:0048112 | P | 7, 9, 10, 12, | 1 | 0.096 (x 10.426) | 45 (0.022) | 0.349 | oocyte anterior/posterior axis determination (sensu Insecta) | sqd |
| 119 | GO:0007398 | P | 4, | 2 | 0.505 (x 3.959) | 237 (0.008) | 0.351 | ectoderm development | smi35A toy |
| 120 | GO:0007611 | P | 4, | 1 | 0.128 (x 7.819) | 60 (0.017) | 0.352 | learning and/or memory | CG8588 |
| 121 | GO:0051248 | P | 6, 7, | 1 | 0.092 (x 10.911) | 43 (0.023) | 0.352 | negative regulation of protein metabolism | sqd |
| 122 | GO:0019898 | C | 4, 5, 6, | 1 | 0.096 (x 10.426) | 45 (0.022) | 0.353 | extrinsic to membrane | ImpE2 |
| 123 | GO:0006732 | P | 6, | 2 | 0.509 (x 3.926) | 239 (0.008) | 0.353 | coenzyme metabolism | CG5028 CG7920 |
| 124 | GO:0008283 | P | 4, | 2 | 0.601 (x 3.327) | 282 (0.007) | 0.353 | cell proliferation | smi35A toy |
| 125 | GO:0007315 | P | 7, 9, 10, 12, | 1 | 0.092 (x 10.911) | 43 (0.023) | 0.356 | pole plasm assembly | sqd |
| 126 | GO:0005635 | C | 4, 5, 6, 7, 8, 9, 10, | 1 | 0.132 (x 7.567) | 62 (0.016) | 0.357 | nuclear envelope | CG17952 |
| 127 | GO:0006917 | P | 8, 9, | 1 | 0.132 (x 7.567) | 62 (0.016) | 0.36 | induction of apoptosis | smi35A |
| 128 | GO:0043065 | P | 7, 8, | 1 | 0.136 (x 7.331) | 64 (0.016) | 0.365 | positive regulation of apoptosis | smi35A |
| 129 | GO:0051169 | P | 6, 7, 8, | 1 | 0.141 (x 7.108) | 66 (0.015) | 0.367 | nuclear transport | sqd |
| 130 | GO:0051244 | P | 4, | 5 | 2.765 (x 1.809) | 1297 (0.004) | 0.368 | regulation of cellular physiological process | B52 kis smi35A sqd toy |
| 131 | GO:0044431 | C | 4, 5, 6, 7, 8, 9, | 1 | 0.139 (x 7.218) | 65 (0.015) | 0.368 | Golgi apparatus part | garz |
| 132 | GO:0007444 | P | 4, | 2 | 0.644 (x 3.107) | 302 (0.007) | 0.371 | imaginal disc development | ImpE2 toy |
| 133 | GO:0044248 | P | 5, | 2 | 0.652 (x 3.066) | 306 (0.007) | 0.376 | cellular catabolism | CG5028 sqd |
| 134 | GO:0006445 | P | 7, 8, 9, | 1 | 0.153 (x 6.516) | 72 (0.014) | 0.378 | regulation of translation | sqd |
| 135 | GO:0044271 | P | 5, 6, | 1 | 0.179 (x 5.585) | 84 (0.012) | 0.378 | nitrogen compound biosynthesis | CG5028 |
| 136 | GO:0012502 | P | 7, 8, | 1 | 0.149 (x 6.702) | 70 (0.014) | 0.379 | induction of programmed cell death | smi35A |
| 137 | GO:0031988 | C | 4, | 1 | 0.183 (x 5.455) | 86 (0.012) | 0.379 | membrane-bound vesicle | garz |
| 138 | GO:0019222 | P | 4, | 4 | 2.183 (x 1.833) | 1024 (0.004) | 0.38 | regulation of metabolism | B52 kis sqd toy |
| 139 | GO:0050791 | P | 3, | 5 | 2.854 (x 1.752) | 1339 (0.004) | 0.38 | regulation of physiological process | B52 kis smi35A sqd toy |
| 140 | GO:0009309 | P | 6, 7, | 1 | 0.179 (x 5.585) | 84 (0.012) | 0.381 | amine biosynthesis | CG5028 |
| 141 | GO:0008652 | P | 7, 8, | 1 | 0.153 (x 6.516) | 72 (0.014) | 0.381 | amino acid biosynthesis | CG5028 |
| 142 | GO:0009994 | P | 4, 7, | 1 | 0.185 (x 5.393) | 87 (0.011) | 0.381 | oocyte differentiation | sqd |
| 143 | GO:0016023 | C | 5, 6, 7, 8, 9, | 1 | 0.177 (x 5.653) | 83 (0.012) | 0.381 | cytoplasmic membrane-bound vesicle | garz |
| 144 | GO:0006913 | P | 6, 7, 8, | 1 | 0.151 (x 6.608) | 71 (0.014) | 0.381 | nucleocytoplasmic transport | sqd |
| 145 | GO:0009889 | P | 5, | 1 | 0.168 (x 5.939) | 79 (0.013) | 0.382 | regulation of biosynthesis | sqd |
| 146 | GO:0043068 | P | 6, 7, | 1 | 0.160 (x 6.255) | 75 (0.013) | 0.382 | positive regulation of programmed cell death | smi35A |
| 147 | GO:0003729 | F | 5, | 2 | 0.667 (x 2.998) | 313 (0.006) | 0.382 | mRNA binding | B52 sqd |
| 148 | GO:0031982 | C | 3, | 1 | 0.183 (x 5.455) | 86 (0.012) | 0.382 | vesicle | garz |
| 149 | GO:0050794 | P | 3, | 5 | 2.935 (x 1.704) | 1377 (0.004) | 0.382 | regulation of cellular process | B52 kis smi35A sqd toy |
| 150 | GO:0009953 | P | 4, | 1 | 0.158 (x 6.340) | 74 (0.014) | 0.382 | dorsal/ventral pattern formation | sqd |
| 151 | GO:0031323 | P | 5, | 4 | 2.102 (x 1.903) | 986 (0.004) | 0.383 | regulation of cellular metabolism | B52 kis sqd toy |
| 152 | GO:0016616 | F | 5, | 1 | 0.179 (x 5.585) | 84 (0.012) | 0.383 | oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | CG5028 |
| 153 | GO:0048599 | P | 5, 6, 8, | 1 | 0.171 (x 5.864) | 80 (0.013) | 0.383 | oocyte development | sqd |
| 154 | GO:0007309 | P | 5, 7, 8, 10, | 1 | 0.162 (x 6.173) | 76 (0.013) | 0.384 | oocyte axis determination | sqd |
| 155 | GO:0008026 | F | 4, 10, | 1 | 0.177 (x 5.653) | 83 (0.012) | 0.384 | ATP-dependent helicase activity | kis |
| 156 |