Go Statistics |
Reg File: ash1_U2.0x.txt.fbgns (59 genes -- 18 skipped) Ref File: ref.fbgns (13577 genes -- 4663 skipped) Database: go_200507-termdb.rdf-xml |
| Pos | Go Term | Ontology | Levels | Observed | Expected | Possibles | p-value(Adj) | Go term description | Genes with the GO term |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GO:0043292 | C | 5, 6, 7, 8, | 4 | 0.060 (x 66.897) | 13 (0.308) | 0.000143 | contractile fiber | Mhc Mlc1 Mp20 Tm1 |
| 2 | GO:0044449 | C | 5, 6, 7, 8, 9, | 3 | 0.051 (x 59.295) | 11 (0.273) | 0.00389 | contractile fiber part | Mhc Mlc1 Tm1 |
| 3 | GO:0000146 | F | 3, | 2 | 0.014 (x 144.943) | 3 (0.667) | 0.00826 | microfilament motor activity | Mhc Mlc1 |
| 4 | GO:0005859 | C | 5, 6, 7, 8, 9, 10, 11, 12, | 2 | 0.014 (x 144.943) | 3 (0.667) | 0.011 | muscle myosin | Mhc Mlc1 |
| 5 | GO:0016460 | C | 4, 6, 7, 8, 9, 10, 11, | 2 | 0.018 (x 108.707) | 4 (0.500) | 0.0132 | myosin II | Mhc Mlc1 |
| 6 | GO:0043228 | C | 3, | 11 | 3.270 (x 3.364) | 711 (0.015) | 0.0202 | non-membrane-bound organelle | Act57B CG11522 CG31617 Mhc Mlc1 RpL38 RpL8 Tm1 corto mRpS21 robl |
| 7 | GO:0015629 | C | 6, 7, 8, 9, | 4 | 0.340 (x 11.752) | 74 (0.054) | 0.0235 | actin cytoskeleton | Act57B Mhc Mlc1 Tm1 |
| 8 | GO:0043232 | C | 4, 5, 6, 7, | 11 | 3.270 (x 3.364) | 711 (0.015) | 0.0235 | intracellular non-membrane-bound organelle | Act57B CG11522 CG31617 Mhc Mlc1 RpL38 RpL8 Tm1 corto mRpS21 robl |
| 9 | GO:0044430 | C | 4, 5, 6, 7, 8, 9, | 6 | 1.104 (x 5.435) | 240 (0.025) | 0.0279 | cytoskeletal part | Act57B Mhc Mlc1 Tm1 corto robl |
| 10 | GO:0030016 | C | 6, 7, 8, 9, | 2 | 0.041 (x 48.314) | 9 (0.222) | 0.03 | myofibril | Mhc Tm1 |
| 11 | GO:0006936 | P | 4, | 4 | 0.396 (x 10.112) | 86 (0.047) | 0.0303 | muscle contraction | Mhc Mlc1 Mp20 Tm1 |
| 12 | GO:0045735 | F | 2, | 2 | 0.037 (x 54.354) | 8 (0.250) | 0.0304 | nutrient reservoir activity | Fbp2 Lsp1beta |
| 13 | GO:0030017 | C | 6, 7, 8, 9, 10, | 2 | 0.041 (x 48.314) | 9 (0.222) | 0.0325 | sarcomere | Mhc Tm1 |
| 14 | GO:0005344 | F | 3, | 2 | 0.037 (x 54.354) | 8 (0.250) | 0.0338 | oxygen transporter activity | CG8193 Lsp1beta |
| 15 | GO:0044446 | C | 3, 4, 5, 6, 7, | 15 | 6.550 (x 2.290) | 1424 (0.011) | 0.0358 | intracellular organelle part | Acf1 Act57B CG11522 CG12400 CG15398 CG17838 CG31617 Mhc Mlc1 RpL38 RpL8 Tm1 corto mRpS21 robl |
| 16 | GO:0044422 | C | 2, 3, | 15 | 6.550 (x 2.290) | 1424 (0.011) | 0.0382 | organelle part | Acf1 Act57B CG11522 CG12400 CG15398 CG17838 CG31617 Mhc Mlc1 RpL38 RpL8 Tm1 corto mRpS21 robl |
| 17 | GO:0005842 | C | 4, 5, 6, 7, 8, 9, 10, 11, | 3 | 0.235 (x 12.789) | 51 (0.059) | 0.0508 | cytosolic large ribosomal subunit (sensu Eukaryota) | CG11522 RpL38 RpL8 |
| 18 | GO:0005856 | C | 5, 6, 7, 8, | 6 | 1.334 (x 4.498) | 290 (0.021) | 0.0576 | cytoskeleton | Act57B Mhc Mlc1 Tm1 corto robl |
| 19 | GO:0045947 | P | 9, 10, 11, | 1 | 0.005 (x 217.415) | 1 (1.000) | 0.103 | negative regulation of translational initiation | Thor |
| 20 | GO:0008190 | F | 5, | 1 | 0.005 (x 217.415) | 1 (1.000) | 0.107 | eukaryotic initiation factor 4E binding | Thor |
| 21 | GO:0004343 | F | 9, | 1 | 0.005 (x 217.415) | 1 (1.000) | 0.112 | glucosamine 6-phosphate N-acetyltransferase activity | CG1969 |
| 22 | GO:0005198 | F | 2, | 9 | 3.394 (x 2.651) | 738 (0.012) | 0.112 | structural molecule activity | Act57B CG11522 Lcp3 Mhc Mp20 RpL38 RpL8 mRpS21 robl |
| 23 | GO:0006334 | P | 7, 11, | 2 | 0.110 (x 18.118) | 24 (0.083) | 0.114 | nucleosome assembly | Acf1 CG31617 |
| 24 | GO:0016459 | C | 3, 5, 6, 7, 8, 9, 10, | 2 | 0.115 (x 17.393) | 25 (0.080) | 0.115 | myosin | Mhc Mlc1 |
| 25 | GO:0006542 | P | 9, 10, | 1 | 0.005 (x 217.415) | 1 (1.000) | 0.117 | glutamine biosynthesis | Gs2 |
| 26 | GO:0031369 | F | 4, | 1 | 0.005 (x 217.415) | 1 (1.000) | 0.123 | translation initiation factor binding | Thor |
| 27 | GO:0006941 | P | 5, | 1 | 0.005 (x 217.415) | 1 (1.000) | 0.13 | striated muscle contraction | Mhc |
| 28 | GO:0046351 | P | 7, 8, | 1 | 0.014 (x 72.472) | 3 (0.333) | 0.139 | disaccharide biosynthesis | CG5177 |
| 29 | GO:0003774 | F | 2, | 3 | 0.400 (x 7.497) | 87 (0.034) | 0.14 | motor activity | Act57B Mhc Mlc1 |
| 30 | GO:0016716 | F | 5, | 1 | 0.014 (x 72.472) | 3 (0.333) | 0.141 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, another compound as one donor, and incorporation of one atom of oxygen | CG8193 |
| 31 | GO:0016211 | F | 6, | 1 | 0.014 (x 72.472) | 3 (0.333) | 0.144 | ammonia ligase activity | Gs2 |
| 32 | GO:0030529 | C | 3, 4, 5, 6, | 5 | 1.463 (x 3.418) | 318 (0.016) | 0.145 | ribonucleoprotein complex | CG11522 CG17838 RpL38 RpL8 mRpS21 |
| 33 | GO:0016584 | P | 11, | 1 | 0.018 (x 54.354) | 4 (0.250) | 0.146 | nucleosome spacing | Acf1 |
| 34 | GO:0045213 | P | 7, 8, | 1 | 0.014 (x 72.472) | 3 (0.333) | 0.147 | neurotransmitter receptor metabolism | Gs2 |
| 35 | GO:0006538 | P | 9, 10, | 1 | 0.018 (x 54.354) | 4 (0.250) | 0.148 | glutamate catabolism | Gs2 |
| 36 | GO:0005830 | C | 5, 6, 7, 8, 9, 10, | 3 | 0.414 (x 7.247) | 90 (0.033) | 0.148 | cytosolic ribosome (sensu Eukaryota) | CG11522 RpL38 RpL8 |
| 37 | GO:0005863 | C | 6, 7, 8, 9, 10, 11, 12, | 1 | 0.014 (x 72.472) | 3 (0.333) | 0.15 | striated muscle thick filament | Mhc |
| 38 | GO:0006032 | P | 8, 9, 10, 11, | 1 | 0.018 (x 54.354) | 4 (0.250) | 0.15 | chitin catabolism | Chit |
| 39 | GO:0006036 | P | 9, 10, 11, 12, | 1 | 0.018 (x 54.354) | 4 (0.250) | 0.153 | cuticle chitin catabolism | Chit |
| 40 | GO:0004805 | F | 8, | 1 | 0.014 (x 72.472) | 3 (0.333) | 0.153 | trehalose-phosphatase activity | CG5177 |
| 41 | GO:0016590 | C | 5, 8, 9, 10, 11, 12, 13, 14, 15, | 1 | 0.009 (x 108.707) | 2 (0.500) | 0.153 | ACF complex | Acf1 |
| 42 | GO:0000272 | P | 7, | 1 | 0.018 (x 54.354) | 4 (0.250) | 0.155 | polysaccharide catabolism | Chit |
| 43 | GO:0015934 | C | 3, 4, 5, 6, 7, 8, 9, | 3 | 0.442 (x 6.794) | 96 (0.031) | 0.156 | large ribosomal subunit | CG11522 RpL38 RpL8 |
| 44 | GO:0006541 | P | 8, 9, | 1 | 0.014 (x 72.472) | 3 (0.333) | 0.156 | glutamine metabolism | Gs2 |
| 45 | GO:0046348 | P | 7, 8, | 1 | 0.018 (x 54.354) | 4 (0.250) | 0.158 | amino sugar catabolism | Chit |
| 46 | GO:0005862 | C | 5, 6, 7, 8, 9, 10, 11, 12, | 1 | 0.009 (x 108.707) | 2 (0.500) | 0.158 | muscle thin filament tropomyosin | Tm1 |
| 47 | GO:0016880 | F | 5, | 1 | 0.014 (x 72.472) | 3 (0.333) | 0.16 | acid-ammonia (or amide) ligase activity | Gs2 |
| 48 | GO:0009059 | P | 5, 6, | 7 | 2.401 (x 2.916) | 522 (0.013) | 0.16 | macromolecule biosynthesis | Act57B CG11522 CG5177 RpL38 RpL8 Thor mRpS21 |
| 49 | GO:0006046 | P | 9, 10, | 1 | 0.018 (x 54.354) | 4 (0.250) | 0.16 | N-acetylglucosamine catabolism | Chit |
| 50 | GO:0031497 | P | 10, | 2 | 0.235 (x 8.526) | 51 (0.039) | 0.161 | chromatin assembly | Acf1 CG31617 |
| 51 | GO:0005991 | P | 8, | 1 | 0.023 (x 43.483) | 5 (0.200) | 0.163 | trehalose metabolism | CG5177 |
| 52 | GO:0044445 | C | 5, 6, 7, 8, 9, | 3 | 0.543 (x 5.527) | 118 (0.025) | 0.163 | cytosolic part | CG11522 RpL38 RpL8 |
| 53 | GO:0006043 | P | 8, 9, | 1 | 0.018 (x 54.354) | 4 (0.250) | 0.163 | glucosamine catabolism | Chit |
| 54 | GO:0043112 | P | 7, | 1 | 0.014 (x 72.472) | 3 (0.333) | 0.163 | receptor metabolism | Gs2 |
| 55 | GO:0016051 | P | 6, 7, | 2 | 0.225 (x 8.874) | 49 (0.041) | 0.164 | carbohydrate biosynthesis | Act57B CG5177 |
| 56 | GO:0005840 | C | 4, 5, 6, 7, 8, | 4 | 0.869 (x 4.601) | 189 (0.021) | 0.164 | ribosome | CG11522 RpL38 RpL8 mRpS21 |
| 57 | GO:0005865 | C | 5, 6, 7, 8, 9, 10, 11, | 1 | 0.023 (x 43.483) | 5 (0.200) | 0.165 | striated muscle thin filament | Tm1 |
| 58 | GO:0004563 | F | 7, | 1 | 0.018 (x 54.354) | 4 (0.250) | 0.166 | beta-N-acetylhexosaminidase activity | CG15012 |
| 59 | GO:0043234 | C | 2, | 13 | 7.263 (x 1.790) | 1579 (0.008) | 0.166 | protein complex | Acf1 CG11522 CG12400 CG15398 CG17838 CG31617 Lsp1beta Mhc Mlc1 RpL38 RpL8 mRpS21 robl |
| 60 | GO:0016358 | P | 7, 10, | 2 | 0.161 (x 12.424) | 35 (0.057) | 0.166 | dendrite development | Tm1 robl |
| 61 | GO:0003735 | F | 3, | 4 | 0.865 (x 4.626) | 188 (0.021) | 0.166 | structural constituent of ribosome | CG11522 RpL38 RpL8 mRpS21 |
| 62 | GO:0009399 | P | 5, | 1 | 0.014 (x 72.472) | 3 (0.333) | 0.167 | nitrogen fixation | Gs2 |
| 63 | GO:0005381 | F | 6, | 1 | 0.023 (x 43.483) | 5 (0.200) | 0.167 | iron ion transporter activity | Tsf1 |
| 64 | GO:0006034 | P | 8, 9, 10, 11, | 1 | 0.018 (x 54.354) | 4 (0.250) | 0.169 | cuticle chitin metabolism | Chit |
| 65 | GO:0045792 | P | 6, 7, | 1 | 0.023 (x 43.483) | 5 (0.200) | 0.169 | negative regulation of cell size | Thor |
| 66 | GO:0004364 | F | 5, | 2 | 0.166 (x 12.079) | 36 (0.056) | 0.17 | glutathione transferase activity | GstD9 GstE1 |
| 67 | GO:0004503 | F | 6, | 1 | 0.014 (x 72.472) | 3 (0.333) | 0.171 | monophenol monooxygenase activity | CG8193 |
| 68 | GO:0006826 | P | 9, 10, | 1 | 0.018 (x 54.354) | 4 (0.250) | 0.172 | iron ion transport | Tsf1 |
| 69 | GO:0008623 | C | 4, 7, 8, 9, 10, 11, 12, 13, 14, | 1 | 0.023 (x 43.483) | 5 (0.200) | 0.172 | chromatin accessibility complex | Acf1 |
| 70 | GO:0015377 | F | 6, 8, | 1 | 0.023 (x 43.483) | 5 (0.200) | 0.174 | cation:chloride symporter activity | CG31547 |
| 71 | GO:0044247 | P | 7, 8, | 1 | 0.018 (x 54.354) | 4 (0.250) | 0.175 | cellular polysaccharide catabolism | Chit |
| 72 | GO:0008511 | F | 7, 9, | 1 | 0.014 (x 72.472) | 3 (0.333) | 0.175 | sodium:potassium:chloride symporter activity | CG31547 |
| 73 | GO:0042766 | P | 10, | 1 | 0.032 (x 31.059) | 7 (0.143) | 0.177 | nucleosome mobilization | Acf1 |
| 74 | GO:0046916 | P | 8, | 1 | 0.032 (x 31.059) | 7 (0.143) | 0.179 | transition metal ion homeostasis | Tsf1 |
| 75 | GO:0031672 | C | 6, 7, 8, 9, 10, 11, | 1 | 0.014 (x 72.472) | 3 (0.333) | 0.179 | A band | Mhc |
| 76 | GO:0005984 | P | 7, | 1 | 0.028 (x 36.236) | 6 (0.167) | 0.18 | disaccharide metabolism | CG5177 |
| 77 | GO:0030530 | C | 4, 5, 6, 7, 8, 9, 10, | 1 | 0.032 (x 31.059) | 7 (0.143) | 0.181 | heterogeneous nuclear ribonucleoprotein complex | CG17838 |
| 78 | GO:0044249 | P | 5, | 8 | 3.818 (x 2.096) | 830 (0.010) | 0.181 | cellular biosynthesis | Act57B CG11522 CG5177 Gs2 RpL38 RpL8 Thor mRpS21 |
| 79 | GO:0044444 | C | 4, 5, 6, 7, | 10 | 5.322 (x 1.879) | 1157 (0.009) | 0.182 | cytoplasmic part | CG11522 CG12400 Mhc Mlc1 Mp20 RpL38 RpL8 Tm1 corto mRpS21 |
| 80 | GO:0019203 | F | 7, | 1 | 0.028 (x 36.236) | 6 (0.167) | 0.182 | carbohydrate phosphatase activity | CG5177 |
| 81 | GO:0006879 | P | 8, 9, | 1 | 0.032 (x 31.059) | 7 (0.143) | 0.183 | iron ion homeostasis | Tsf1 |
| 82 | GO:0004356 | F | 7, | 1 | 0.014 (x 72.472) | 3 (0.333) | 0.184 | glutamate-ammonia ligase activity | Gs2 |
| 83 | GO:0050654 | P | 6, 8, | 1 | 0.032 (x 31.059) | 7 (0.143) | 0.185 | chondroitin sulfate proteoglycan metabolism | Act57B |
| 84 | GO:0005616 | C | 3, 4, 5, | 1 | 0.028 (x 36.236) | 6 (0.167) | 0.185 | larval serum protein complex | Lsp1beta |
| 85 | GO:0008199 | F | 7, | 1 | 0.032 (x 31.059) | 7 (0.143) | 0.187 | ferric iron binding | Tsf1 |
| 86 | GO:0030239 | P | 7, 8, 10, 11, | 1 | 0.028 (x 36.236) | 6 (0.167) | 0.187 | myofibril assembly | Mhc |
| 87 | GO:0006952 | P | 4, | 6 | 2.364 (x 2.538) | 514 (0.012) | 0.188 | defense response | CG5397 CG8193 GstD9 GstE1 Thor Tsf1 |
| 88 | GO:0005992 | P | 8, 9, | 1 | 0.014 (x 72.472) | 3 (0.333) | 0.188 | trehalose biosynthesis | CG5177 |
| 89 | GO:0030206 | P | 8, 9, 10, | 1 | 0.032 (x 31.059) | 7 (0.143) | 0.189 | chondroitin sulfate biosynthesis | Act57B |
| 90 | GO:0005678 | C | 4, 7, 8, 9, 10, 11, 12, 13, 14, | 1 | 0.028 (x 36.236) | 6 (0.167) | 0.19 | chromatin assembly complex | Acf1 |
| 91 | GO:0015929 | F | 6, | 1 | 0.032 (x 31.059) | 7 (0.143) | 0.191 | hexosaminidase activity | CG15012 |
| 92 | GO:0050650 | P | 7, 8, 9, | 1 | 0.032 (x 31.059) | 7 (0.143) | 0.193 | chondroitin sulfate proteoglycan biosynthesis | Act57B |
| 93 | GO:0004772 | F | 8, | 1 | 0.014 (x 72.472) | 3 (0.333) | 0.193 | sterol O-acyltransferase activity | CG5397 |
| 94 | GO:0005576 | C | 2, | 5 | 1.775 (x 2.816) | 386 (0.013) | 0.194 | extracellular region | CG11051 Chit Lsp1beta Obp99b Tsf1 |
| 95 | GO:0030204 | P | 7, 8, 9, | 1 | 0.032 (x 31.059) | 7 (0.143) | 0.195 | chondroitin sulfate metabolism | Act57B |
| 96 | GO:0006821 | P | 8, 9, | 1 | 0.037 (x 27.177) | 8 (0.125) | 0.196 | chloride transport | CG31547 |
| 97 | GO:0016765 | F | 4, | 2 | 0.276 (x 7.247) | 60 (0.033) | 0.197 | transferase activity, transferring alkyl or aryl (other than methyl) groups | GstD9 GstE1 |
| 98 | GO:0009065 | P | 8, 9, | 1 | 0.032 (x 31.059) | 7 (0.143) | 0.198 | glutamine family amino acid catabolism | Gs2 |
| 99 | GO:0009607 | P | 3, | 6 | 2.401 (x 2.499) | 522 (0.011) | 0.198 | response to biotic stimulus | CG5397 CG8193 GstD9 GstE1 Thor Tsf1 |
| 100 | GO:0030201 | P | 6, 8, | 1 | 0.041 (x 24.157) | 9 (0.111) | 0.213 | heparan sulfate proteoglycan metabolism | Act57B |
| 101 | GO:0006536 | P | 8, 9, | 1 | 0.041 (x 24.157) | 9 (0.111) | 0.215 | glutamate metabolism | Gs2 |
| 102 | GO:0015012 | P | 7, 8, 9, | 1 | 0.041 (x 24.157) | 9 (0.111) | 0.218 | heparan sulfate proteoglycan biosynthesis | Act57B |
| 103 | GO:0006023 | P | 7, 8, | 1 | 0.046 (x 21.741) | 10 (0.100) | 0.225 | aminoglycan biosynthesis | Act57B |
| 104 | GO:0006024 | P | 8, 9, | 1 | 0.046 (x 21.741) | 10 (0.100) | 0.228 | glycosaminoglycan biosynthesis | Act57B |
| 105 | GO:0005200 | F | 3, | 4 | 1.343 (x 2.978) | 292 (0.014) | 0.23 | structural constituent of cytoskeleton | Act57B Mhc Mp20 robl |
| 106 | GO:0006022 | P | 6, 7, | 1 | 0.046 (x 21.741) | 10 (0.100) | 0.23 | aminoglycan metabolism | Act57B |
| 107 | GO:0030203 | P | 7, 8, | 1 | 0.046 (x 21.741) | 10 (0.100) | 0.232 | glycosaminoglycan metabolism | Act57B |
| 108 | GO:0005858 | C | 5, 6, 7, 8, 9, 10, 11, 12, | 1 | 0.051 (x 19.765) | 11 (0.091) | 0.232 | axonemal dynein complex | robl |
| 109 | GO:0008307 | F | 3, | 1 | 0.051 (x 19.765) | 11 (0.091) | 0.234 | structural constituent of muscle | Mhc |
| 110 | GO:0005930 | C | 4, 5, 6, 7, 8, | 1 | 0.051 (x 19.765) | 11 (0.091) | 0.236 | axoneme | robl |
| 111 | GO:0006446 | P | 8, 9, 10, | 1 | 0.051 (x 19.765) | 11 (0.091) | 0.238 | regulation of translational initiation | Thor |
| 112 | GO:0044447 | C | 4, 5, 6, 7, 8, 9, | 1 | 0.051 (x 19.765) | 11 (0.091) | 0.241 | axoneme part | robl |
| 113 | GO:0005829 | C | 5, 6, 7, 8, | 3 | 0.846 (x 3.545) | 184 (0.016) | 0.242 | cytosol | CG11522 RpL38 RpL8 |
| 114 | GO:0000041 | P | 8, 9, | 1 | 0.051 (x 19.765) | 11 (0.091) | 0.243 | transition metal ion transport | Tsf1 |
| 115 | GO:0009058 | P | 4, | 8 | 4.130 (x 1.937) | 898 (0.009) | 0.243 | biosynthesis | Act57B CG11522 CG5177 Gs2 RpL38 RpL8 Thor mRpS21 |
| 116 | GO:0019236 | P | 5, | 1 | 0.055 (x 18.118) | 12 (0.083) | 0.246 | response to pheromone | Obp99b |
| 117 | GO:0009084 | P | 8, 9, | 1 | 0.055 (x 18.118) | 12 (0.083) | 0.248 | glutamine family amino acid biosynthesis | Gs2 |
| 118 | GO:0000910 | P | 5, | 2 | 0.386 (x 5.177) | 84 (0.024) | 0.257 | cytokinesis | Act57B Mhc |
| 119 | GO:0006112 | P | 7, | 1 | 0.064 (x 15.530) | 14 (0.071) | 0.274 | energy reserve metabolism | CG5177 |
| 120 | GO:0044463 | C | 3, 4, 5, | 1 | 0.064 (x 15.530) | 14 (0.071) | 0.277 | cell projection part | robl |
| 121 | GO:0030166 | P | 7, 8, | 1 | 0.064 (x 15.530) | 14 (0.071) | 0.279 | proteoglycan biosynthesis | Act57B |
| 122 | GO:0004568 | F | 6, | 1 | 0.064 (x 15.530) | 14 (0.071) | 0.281 | chitinase activity | Chit |
| 123 | GO:0007275 | P | 2, | 11 | 6.830 (x 1.610) | 1485 (0.007) | 0.285 | development | Act57B CG5397 Gs2 Mhc Mlc1 Mp20 Obp99b Thor Tm1 regucalcin robl |
| 124 | GO:0000786 | C | 3, 5, 6, 7, 8, 9, 10, 11, | 1 | 0.069 (x 14.494) | 15 (0.067) | 0.286 | nucleosome | CG31617 |
| 125 | GO:0005737 | C | 4, 5, 6, | 11 | 6.830 (x 1.610) | 1485 (0.007) | 0.287 | cytoplasm | CG11522 CG12400 Gs2 Mhc Mlc1 Mp20 RpL38 RpL8 Tm1 corto mRpS21 |
| 126 | GO:0006029 | P | 7, | 1 | 0.069 (x 14.494) | 15 (0.067) | 0.288 | proteoglycan metabolism | Act57B |
| 127 | GO:0004022 | F | 6, | 1 | 0.069 (x 14.494) | 15 (0.067) | 0.291 | alcohol dehydrogenase activity | Fbp2 |
| 128 | GO:0006979 | P | 4, 5, 6, | 1 | 0.078 (x 12.789) | 17 (0.059) | 0.308 | response to oxidative stress | GstE1 |
| 129 | GO:0004553 | F | 5, | 2 | 0.451 (x 4.437) | 98 (0.020) | 0.309 | hydrolase activity, hydrolyzing O-glycosyl compounds | CG15012 Chit |
| 130 | GO:0016478 | P | 8, 9, 10, | 1 | 0.078 (x 12.789) | 17 (0.059) | 0.31 | negative regulation of translation | Thor |
| 131 | GO:0006412 | P | 6, 7, | 5 | 2.272 (x 2.201) | 494 (0.010) | 0.311 | protein biosynthesis | CG11522 RpL38 RpL8 Thor mRpS21 |
| 132 | GO:0006333 | P | 9, | 2 | 0.460 (x 4.348) | 100 (0.020) | 0.312 | chromatin assembly or disassembly | Acf1 CG31617 |
| 133 | GO:0005884 | C | 5, 6, 7, 8, 9, 10, | 1 | 0.083 (x 12.079) | 18 (0.056) | 0.321 | actin filament | Act57B |
| 134 | GO:0009064 | P | 7, 8, | 1 | 0.087 (x 11.443) | 19 (0.053) | 0.33 | glutamine family amino acid metabolism | Gs2 |
| 135 | GO:0046915 | F | 5, | 1 | 0.087 (x 11.443) | 19 (0.053) | 0.333 | transition metal ion transporter activity | Tsf1 |
| 136 | GO:0001558 | P | 4, 5, 7, 8, | 1 | 0.092 (x 10.871) | 20 (0.050) | 0.335 | regulation of cell growth | Thor |
| 137 | GO:0044272 | P | 6, | 1 | 0.087 (x 11.443) | 19 (0.053) | 0.335 | sulfur compound biosynthesis | Act57B |
| 138 | GO:0008374 | F | 7, | 1 | 0.092 (x 10.871) | 20 (0.050) | 0.337 | O-acyltransferase activity | CG5397 |
| 139 | GO:0016798 | F | 4, | 2 | 0.492 (x 4.064) | 107 (0.019) | 0.338 | hydrolase activity, acting on glycosyl bonds | CG15012 Chit |
| 140 | GO:0030005 | P | 7, | 1 | 0.092 (x 10.871) | 20 (0.050) | 0.339 | di-, tri-valent inorganic cation homeostasis | Tsf1 |
| 141 | GO:0007517 | P | 4, | 2 | 0.497 (x 4.026) | 108 (0.019) | 0.341 | muscle development | Mhc Mp20 |
| 142 | GO:0048627 | P | 5, 6, 8, 9, | 1 | 0.101 (x 9.882) | 22 (0.045) | 0.342 | myoblast development | Mhc |
| 143 | GO:0008415 | F | 6, | 2 | 0.529 (x 3.781) | 115 (0.017) | 0.344 | acyltransferase activity | CG1969 CG5397 |
| 144 | GO:0005615 | C | 3, 4, | 1 | 0.101 (x 9.882) | 22 (0.045) | 0.344 | extracellular space | Lsp1beta |
| 145 | GO:0006961 | P | 7, 8, 9, | 1 | 0.106 (x 9.453) | 23 (0.043) | 0.345 | antibacterial humoral response (sensu Protostomia) | Thor |
| 146 | GO:0031327 | P | 7, | 1 | 0.101 (x 9.882) | 22 (0.045) | 0.347 | negative regulation of cellular biosynthesis | Thor |
| 147 | GO:0045445 | P | 5, 7, 8, | 1 | 0.106 (x 9.453) | 23 (0.043) | 0.348 | myoblast differentiation | Mhc |
| 148 |