Go Statistics |
Reg File: ash2I1_U2.0x.txt.fbgns (179 genes -- 53 skipped) Ref File: ref.fbgns (13577 genes -- 4663 skipped) Database: go_200507-termdb.rdf-xml |
| Pos | Go Term | Ontology | Levels | Observed | Expected | Possibles | p-value(Adj) | Go term description | Genes with the GO term |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GO:0004364 | F | 5, | 8 | 0.509 (x 15.721) | 36 (0.222) | 2.71e-05 | glutathione transferase activity | GstD3 GstD6 GstD9 GstE1 GstE3 GstE5 GstE6 GstE7 |
| 2 | GO:0042221 | P | 4, | 17 | 3.718 (x 4.573) | 263 (0.065) | 7.34e-05 | response to chemical stimulus | BEST:CK01227 BG:DS01219.1 GstD3 GstD6 GstD9 GstE1 GstE3 GstE5 GstE6 GstE7 Jheh3 Ugt86Da Ugt86Di cher rpr wun wun2 |
| 3 | GO:0009636 | P | 5, | 12 | 1.823 (x 6.581) | 129 (0.093) | 7.9e-05 | response to toxin | BEST:CK01227 GstD3 GstD6 GstD9 GstE1 GstE3 GstE5 GstE6 GstE7 Jheh3 Ugt86Da Ugt86Di |
| 4 | GO:0009628 | P | 3, | 19 | 5.258 (x 3.613) | 372 (0.051) | 0.00025 | response to abiotic stimulus | BEST:CK01227 BG:DS01219.1 GstD3 GstD6 GstD9 GstE1 GstE3 GstE5 GstE6 GstE7 Jheh3 TotA Ugt86Da Ugt86Di cher rpr sda wun wun2 |
| 5 | GO:0016765 | F | 4, | 8 | 0.848 (x 9.433) | 60 (0.133) | 0.000345 | transferase activity, transferring alkyl or aryl (other than methyl) groups | GstD3 GstD6 GstD9 GstE1 GstE3 GstE5 GstE6 GstE7 |
| 6 | GO:0000146 | F | 3, | 3 | 0.042 (x 70.746) | 3 (1.000) | 0.000385 | microfilament motor activity | Mhc Mlc1 Mlc2 |
| 7 | GO:0005859 | C | 5, 6, 7, 8, 9, 10, 11, 12, | 3 | 0.042 (x 70.746) | 3 (1.000) | 0.00045 | muscle myosin | Mhc Mlc1 Mlc2 |
| 8 | GO:0009607 | P | 3, | 21 | 7.379 (x 2.846) | 522 (0.040) | 0.00115 | response to biotic stimulus | BEST:CK01227 CG18522 CG5397 CG9460 GstD3 GstD6 GstD9 GstE1 GstE3 GstE5 GstE6 GstE7 Jheh3 TepIV Thor TotA Tsf1 Tsf3 Ugt86Da Ugt86Di os |
| 9 | GO:0044449 | C | 5, 6, 7, 8, 9, | 4 | 0.155 (x 25.726) | 11 (0.364) | 0.00126 | contractile fiber part | Mhc Mlc1 Mlc2 wupA |
| 10 | GO:0016460 | C | 4, 6, 7, 8, 9, 10, 11, | 3 | 0.057 (x 53.060) | 4 (0.750) | 0.00133 | myosin II | Mhc Mlc1 Mlc2 |
| 11 | GO:0050896 | P | 2, | 34 | 16.524 (x 2.058) | 1169 (0.029) | 0.00196 | response to stimulus | BEST:CK01227 BG:DS01219.1 CG18522 CG4917 CG5397 CG9460 GstD3 GstD6 GstD9 GstE1 GstE3 GstE5 GstE6 GstE7 Irbp Jheh3 Ku80 TepIV Thor TotA Tsf1 Tsf3 Ugt86Da Ugt86Di agt cher hay na os rad50 rpr sda wun wun2 |
| 12 | GO:0043292 | C | 5, 6, 7, 8, | 4 | 0.184 (x 21.768) | 13 (0.308) | 0.00201 | contractile fiber | Mhc Mlc1 Mlc2 wupA |
| 13 | GO:0006952 | P | 4, | 20 | 7.265 (x 2.753) | 514 (0.039) | 0.00237 | defense response | BEST:CK01227 CG18522 CG5397 CG9460 GstD3 GstD6 GstD9 GstE1 GstE3 GstE5 GstE6 GstE7 Jheh3 TepIV Thor TotA Tsf1 Ugt86Da Ugt86Di os |
| 14 | GO:0030239 | P | 7, 8, 10, 11, | 3 | 0.085 (x 35.373) | 6 (0.500) | 0.00327 | myofibril assembly | CG6803 Mhc wupA |
| 15 | GO:0000723 | P | 9, | 3 | 0.085 (x 35.373) | 6 (0.500) | 0.00349 | telomere maintenance | Irbp Ku80 rad50 |
| 16 | GO:0032200 | P | 8, | 3 | 0.085 (x 35.373) | 6 (0.500) | 0.00374 | telomere organization and biogenesis | Irbp Ku80 rad50 |
| 17 | GO:0019740 | P | 5, | 2 | 0.028 (x 70.746) | 2 (1.000) | 0.0108 | nitrogen utilization | CG12264 CG9836 |
| 18 | GO:0035233 | P | 6, 7, 8, | 2 | 0.028 (x 70.746) | 2 (1.000) | 0.0114 | germ cell repulsion | wun wun2 |
| 19 | GO:0006800 | P | 5, | 6 | 0.947 (x 6.335) | 67 (0.090) | 0.018 | oxygen and reactive oxygen species metabolism | CG18522 GstE1 GstE3 GstE5 GstE6 GstE7 |
| 20 | GO:0000726 | P | 6, 8, | 2 | 0.042 (x 47.164) | 3 (0.667) | 0.0262 | non-recombinational repair | Irbp Ku80 |
| 21 | GO:0035234 | P | 6, 7, 8, | 2 | 0.042 (x 47.164) | 3 (0.667) | 0.0274 | germ cell programmed cell death | wun wun2 |
| 22 | GO:0006303 | P | 7, 9, | 2 | 0.042 (x 47.164) | 3 (0.667) | 0.0288 | double-strand break repair via nonhomologous end joining | Irbp Ku80 |
| 23 | GO:0006826 | P | 9, 10, | 2 | 0.057 (x 35.373) | 4 (0.500) | 0.0476 | iron ion transport | Tsf1 Tsf3 |
| 24 | GO:0008083 | F | 4, 5, | 4 | 0.466 (x 8.575) | 33 (0.121) | 0.0482 | growth factor activity | CG2989 Chit Idgf2 sog |
| 25 | GO:0005381 | F | 6, | 2 | 0.071 (x 28.298) | 5 (0.400) | 0.0754 | iron ion transporter activity | Tsf1 Tsf3 |
| 26 | GO:0046916 | P | 8, | 2 | 0.099 (x 20.213) | 7 (0.286) | 0.102 | transition metal ion homeostasis | Tsf1 Tsf3 |
| 27 | GO:0006879 | P | 8, 9, | 2 | 0.099 (x 20.213) | 7 (0.286) | 0.105 | iron ion homeostasis | Tsf1 Tsf3 |
| 28 | GO:0048627 | P | 5, 6, 8, 9, | 3 | 0.311 (x 9.647) | 22 (0.136) | 0.107 | myoblast development | CG6803 Mhc wupA |
| 29 | GO:0005506 | F | 6, | 4 | 0.608 (x 6.581) | 43 (0.093) | 0.107 | iron ion binding | Las Mocs1 Tsf1 Tsf3 |
| 30 | GO:0008199 | F | 7, | 2 | 0.099 (x 20.213) | 7 (0.286) | 0.108 | ferric iron binding | Tsf1 Tsf3 |
| 31 | GO:0031327 | P | 7, | 3 | 0.311 (x 9.647) | 22 (0.136) | 0.11 | negative regulation of cellular biosynthesis | Thor apt rpr |
| 32 | GO:0004003 | F | 5, 11, | 3 | 0.297 (x 10.107) | 21 (0.143) | 0.11 | ATP-dependent DNA helicase activity | Irbp Ku80 hay |
| 33 | GO:0006935 | P | 5, 6, | 2 | 0.099 (x 20.213) | 7 (0.286) | 0.111 | chemotaxis | wun wun2 |
| 34 | GO:0009890 | P | 6, | 3 | 0.311 (x 9.647) | 22 (0.136) | 0.114 | negative regulation of biosynthesis | Thor apt rpr |
| 35 | GO:0015629 | C | 6, 7, 8, 9, | 5 | 1.046 (x 4.780) | 74 (0.068) | 0.114 | actin cytoskeleton | Act57B Mhc Mlc1 Mlc2 wupA |
| 36 | GO:0045445 | P | 5, 7, 8, | 3 | 0.325 (x 9.228) | 23 (0.130) | 0.114 | myoblast differentiation | CG6803 Mhc wupA |
| 37 | GO:0017148 | P | 7, 8, 9, | 3 | 0.297 (x 10.107) | 21 (0.143) | 0.115 | negative regulation of protein biosynthesis | Thor apt rpr |
| 38 | GO:0048628 | P | 6, 7, 9, 10, | 3 | 0.311 (x 9.647) | 22 (0.136) | 0.118 | myoblast maturation | CG6803 Mhc wupA |
| 39 | GO:0016459 | C | 3, 5, 6, 7, 8, 9, 10, | 3 | 0.353 (x 8.490) | 25 (0.120) | 0.124 | myosin | Mhc Mlc1 Mlc2 |
| 40 | GO:0007519 | P | 5, | 4 | 0.693 (x 5.775) | 49 (0.082) | 0.124 | striated muscle development | CG6803 Mhc Mlp60A wupA |
| 41 | GO:0008195 | F | 7, | 2 | 0.127 (x 15.721) | 9 (0.222) | 0.139 | phosphatidate phosphatase activity | wun wun2 |
| 42 | GO:0030016 | C | 6, 7, 8, 9, | 2 | 0.127 (x 15.721) | 9 (0.222) | 0.142 | myofibril | Mhc wupA |
| 43 | GO:0006974 | P | 4, | 6 | 1.668 (x 3.597) | 118 (0.051) | 0.143 | response to DNA damage stimulus | Irbp Ku80 agt hay rad50 rpr |
| 44 | GO:0048469 | P | 5, | 3 | 0.382 (x 7.861) | 27 (0.111) | 0.143 | cell maturation | CG6803 Mhc wupA |
| 45 | GO:0030017 | C | 6, 7, 8, 9, 10, | 2 | 0.127 (x 15.721) | 9 (0.222) | 0.145 | sarcomere | Mhc wupA |
| 46 | GO:0042692 | P | 4, | 3 | 0.382 (x 7.861) | 27 (0.111) | 0.147 | muscle cell differentiation | CG6803 Mhc wupA |
| 47 | GO:0006936 | P | 4, | 5 | 1.216 (x 4.113) | 86 (0.058) | 0.149 | muscle contraction | Mhc Mlc1 Mlc2 cher wupA |
| 48 | GO:0008026 | F | 4, 10, | 5 | 1.173 (x 4.262) | 83 (0.060) | 0.15 | ATP-dependent helicase activity | CG31755 CG5205 Irbp Ku80 hay |
| 49 | GO:0006302 | P | 6, 8, | 2 | 0.141 (x 14.149) | 10 (0.200) | 0.162 | double-strand break repair | Irbp Ku80 |
| 50 | GO:0042330 | P | 4, 5, | 2 | 0.141 (x 14.149) | 10 (0.200) | 0.165 | taxis | wun wun2 |
| 51 | GO:0035182 | C | 3, 4, 5, 6, | 1 | 0.014 (x 70.746) | 1 (1.000) | 0.187 | ring canal outer rim | cher |
| 52 | GO:0009079 | P | 8, 9, | 1 | 0.014 (x 70.746) | 1 (1.000) | 0.189 | pyruvate family amino acid biosynthesis | CG12264 |
| 53 | GO:0045947 | P | 9, 10, 11, | 1 | 0.014 (x 70.746) | 1 (1.000) | 0.192 | negative regulation of translational initiation | Thor |
| 54 | GO:0000041 | P | 8, 9, | 2 | 0.155 (x 12.863) | 11 (0.182) | 0.192 | transition metal ion transport | Tsf1 Tsf3 |
| 55 | GO:0008190 | F | 5, | 1 | 0.014 (x 70.746) | 1 (1.000) | 0.195 | eukaryotic initiation factor 4E binding | Thor |
| 56 | GO:0030511 | P | 6, 7, 10, | 1 | 0.014 (x 70.746) | 1 (1.000) | 0.197 | positive regulation of transforming growth factor beta receptor signaling pathway | sog |
| 57 | GO:0006307 | P | 6, 8, | 1 | 0.014 (x 70.746) | 1 (1.000) | 0.2 | DNA dealkylation | agt |
| 58 | GO:0015669 | P | 5, 6, | 1 | 0.014 (x 70.746) | 1 (1.000) | 0.203 | gas transport | glob1 |
| 59 | GO:0016887 | F | 8, | 11 | 5.244 (x 2.098) | 371 (0.030) | 0.205 | ATPase activity | BEST:CK01227 CG31755 CG5205 CG6512 Irbp Ku80 Mhc Mlc1 Mlc2 hay rad50 |
| 60 | GO:0008094 | F | 10, | 3 | 0.537 (x 5.585) | 38 (0.079) | 0.206 | DNA-dependent ATPase activity | Irbp Ku80 hay |
| 61 | GO:0017117 | C | 3, 5, 6, 7, 8, 9, 10, | 1 | 0.014 (x 70.746) | 1 (1.000) | 0.206 | single-stranded DNA-dependent ATP-dependent DNA helicase complex | Ku80 |
| 62 | GO:0004568 | F | 6, | 2 | 0.198 (x 10.107) | 14 (0.143) | 0.208 | chitinase activity | CG2989 Chit |
| 63 | GO:0017140 | F | 3, | 1 | 0.014 (x 70.746) | 1 (1.000) | 0.209 | lipoic acid synthase activity | Las |
| 64 | GO:0009719 | P | 3, | 6 | 1.880 (x 3.192) | 133 (0.045) | 0.212 | response to endogenous stimulus | Irbp Ku80 agt hay rad50 rpr |
| 65 | GO:0015671 | P | 6, 7, | 1 | 0.014 (x 70.746) | 1 (1.000) | 0.213 | oxygen transport | glob1 |
| 66 | GO:0006522 | P | 8, 9, | 1 | 0.014 (x 70.746) | 1 (1.000) | 0.216 | alanine metabolism | CG12264 |
| 67 | GO:0009078 | P | 7, 8, | 1 | 0.014 (x 70.746) | 1 (1.000) | 0.219 | pyruvate family amino acid metabolism | CG12264 |
| 68 | GO:0015020 | F | 6, | 3 | 0.481 (x 6.242) | 34 (0.088) | 0.221 | glucuronosyltransferase activity | Act57B Ugt86Da Ugt86Di |
| 69 | GO:0030870 | C | 3, 5, 6, 7, 8, 9, 10, | 1 | 0.014 (x 70.746) | 1 (1.000) | 0.223 | Mre11 complex | rad50 |
| 70 | GO:0008627 | P | 10, 11, | 1 | 0.028 (x 35.373) | 2 (0.500) | 0.225 | induction of apoptosis by ionic changes | rpr |
| 71 | GO:0006523 | P | 9, 10, | 1 | 0.014 (x 70.746) | 1 (1.000) | 0.227 | alanine biosynthesis | CG12264 |
| 72 | GO:0016226 | P | 7, | 1 | 0.028 (x 35.373) | 2 (0.500) | 0.227 | iron-sulfur cluster assembly | CG12264 |
| 73 | GO:0008463 | F | 6, | 1 | 0.028 (x 35.373) | 2 (0.500) | 0.229 | formylmethionine deformylase activity | CG31373 |
| 74 | GO:0007517 | P | 4, | 5 | 1.527 (x 3.275) | 108 (0.046) | 0.229 | muscle development | CG6803 Mhc Mlp60A toy wupA |
| 75 | GO:0046915 | F | 5, | 2 | 0.269 (x 7.447) | 19 (0.105) | 0.23 | transition metal ion transporter activity | Tsf1 Tsf3 |
| 76 | GO:0016992 | F | 6, | 1 | 0.014 (x 70.746) | 1 (1.000) | 0.23 | lipoate synthase activity | Las |
| 77 | GO:0045111 | C | 6, 7, 8, 9, | 1 | 0.028 (x 35.373) | 2 (0.500) | 0.231 | intermediate filament cytoskeleton | LamC |
| 78 | GO:0005882 | C | 5, 6, 7, 8, 9, 10, | 1 | 0.028 (x 35.373) | 2 (0.500) | 0.233 | intermediate filament | LamC |
| 79 | GO:0003908 | F | 7, | 1 | 0.014 (x 70.746) | 1 (1.000) | 0.234 | methylated-DNA-[protein]-cysteine S-methyltransferase activity | agt |
| 80 | GO:0004459 | F | 6, | 1 | 0.028 (x 35.373) | 2 (0.500) | 0.235 | L-lactate dehydrogenase activity | ImpL3 |
| 81 | GO:0016420 | F | 7, | 1 | 0.028 (x 35.373) | 2 (0.500) | 0.237 | malonyltransferase activity | CG7842 |
| 82 | GO:0004677 | F | 8, | 1 | 0.014 (x 70.746) | 1 (1.000) | 0.238 | DNA-dependent protein kinase activity | Irbp |
| 83 | GO:0035096 | P | 6, 7, | 1 | 0.028 (x 35.373) | 2 (0.500) | 0.239 | larval midgut cell programmed cell death | rpr |
| 84 | GO:0006310 | P | 7, | 3 | 0.580 (x 5.177) | 41 (0.073) | 0.24 | DNA recombination | Irbp Ku80 rad50 |
| 85 | GO:0005861 | C | 3, 5, 6, 7, 8, 9, 10, 11, 12, | 1 | 0.028 (x 35.373) | 2 (0.500) | 0.241 | troponin complex | wupA |
| 86 | GO:0006950 | P | 3, | 10 | 4.721 (x 2.118) | 334 (0.030) | 0.241 | response to stress | GstE1 Irbp Ku80 TepIV Thor TotA agt hay rad50 rpr |
| 87 | GO:0048637 | P | 6, | 3 | 0.594 (x 5.053) | 42 (0.071) | 0.241 | skeletal muscle development | CG6803 Mhc wupA |
| 88 | GO:0031369 | F | 4, | 1 | 0.014 (x 70.746) | 1 (1.000) | 0.243 | translation initiation factor binding | Thor |
| 89 | GO:0031163 | P | 6, | 1 | 0.028 (x 35.373) | 2 (0.500) | 0.243 | metallo-sulfur cluster assembly | CG12264 |
| 90 | GO:0006281 | P | 5, 7, | 5 | 1.555 (x 3.216) | 110 (0.045) | 0.243 | DNA repair | Irbp Ku80 agt hay rad50 |
| 91 | GO:0048741 | P | 6, 7, | 3 | 0.594 (x 5.053) | 42 (0.071) | 0.244 | skeletal muscle fiber development | CG6803 Mhc wupA |
| 92 | GO:0030241 | P | 8, 9, 11, 12, | 1 | 0.028 (x 35.373) | 2 (0.500) | 0.245 | muscle thick filament assembly | CG6803 |
| 93 | GO:0006941 | P | 5, | 1 | 0.014 (x 70.746) | 1 (1.000) | 0.247 | striated muscle contraction | Mhc |
| 94 | GO:0016799 | F | 5, | 3 | 0.594 (x 5.053) | 42 (0.071) | 0.247 | hydrolase activity, hydrolyzing N-glycosyl compounds | CG2989 Chit Idgf2 |
| 95 | GO:0016419 | F | 8, | 1 | 0.028 (x 35.373) | 2 (0.500) | 0.247 | S-malonyltransferase activity | CG7842 |
| 96 | GO:0051248 | P | 6, 7, | 3 | 0.608 (x 4.936) | 43 (0.070) | 0.248 | negative regulation of protein metabolism | Thor apt rpr |
| 97 | GO:0016818 | F | 5, | 14 | 7.746 (x 1.807) | 548 (0.026) | 0.248 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | BEST:CK01227 CG2885 CG31063 CG31755 CG5205 CG6512 Dgp-1 Irbp Ku80 Mhc Mlc1 Mlc2 hay rad50 |
| 98 | GO:0045214 | P | 8, 9, 11, 12, | 1 | 0.028 (x 35.373) | 2 (0.500) | 0.25 | sarcomere organization | wupA |
| 99 | GO:0048747 | P | 5, | 3 | 0.594 (x 5.053) | 42 (0.071) | 0.25 | muscle fiber development | CG6803 Mhc wupA |
| 100 | GO:0004386 | F | 3, | 5 | 1.583 (x 3.158) | 112 (0.045) | 0.251 | helicase activity | CG31755 CG5205 Irbp Ku80 hay |
| 101 | GO:0016817 | F | 4, | 14 | 7.746 (x 1.807) | 548 (0.026) | 0.251 | hydrolase activity, acting on acid anhydrides | BEST:CK01227 CG2885 CG31063 CG31755 CG5205 CG6512 Dgp-1 Irbp Ku80 Mhc Mlc1 Mlc2 hay rad50 |
| 102 | GO:0005958 | C | 4, | 1 | 0.014 (x 70.746) | 1 (1.000) | 0.251 | DNA-dependent protein kinase complex | Ku80 |
| 103 | GO:0030005 | P | 7, | 2 | 0.283 (x 7.075) | 20 (0.100) | 0.252 | di-, tri-valent inorganic cation homeostasis | Tsf1 Tsf3 |
| 104 | GO:0004457 | F | 5, | 1 | 0.028 (x 35.373) | 2 (0.500) | 0.252 | lactate dehydrogenase activity | ImpL3 |
| 105 | GO:0007280 | P | 6, 7, 8, | 2 | 0.240 (x 8.323) | 17 (0.118) | 0.252 | pole cell migration | wun wun2 |
| 106 | GO:0015397 | F | 6, 7, | 1 | 0.028 (x 35.373) | 2 (0.500) | 0.254 | equilibrative nucleoside transporter, nitrobenzyl-thioinosine-insensitive activity | CG11907 |
| 107 | GO:0016478 | P | 8, 9, 10, | 2 | 0.240 (x 8.323) | 17 (0.118) | 0.255 | negative regulation of translation | Thor apt |
| 108 | GO:0019010 | F | 7, | 1 | 0.014 (x 70.746) | 1 (1.000) | 0.256 | farnesoic acid O-methyltransferase activity | CG10527 |
| 109 | GO:0004314 | F | 8, 9, | 1 | 0.028 (x 35.373) | 2 (0.500) | 0.257 | [acyl-carrier protein] S-malonyltransferase activity | CG7842 |
| 110 | GO:0005542 | F | 4, | 1 | 0.042 (x 23.582) | 3 (0.333) | 0.257 | folic acid binding | CG6574 |
| 111 | GO:0009112 | P | 6, | 4 | 1.103 (x 3.628) | 78 (0.051) | 0.259 | nucleobase metabolism | CG18522 CG2277 CG32549 CG6330 |
| 112 | GO:0008171 | F | 6, | 1 | 0.042 (x 23.582) | 3 (0.333) | 0.259 | O-methyltransferase activity | CG10527 |
| 113 | GO:0006855 | P | 6, 7, | 1 | 0.028 (x 35.373) | 2 (0.500) | 0.259 | multidrug transport | BEST:CK01227 |
| 114 | GO:0006144 | P | 7, | 3 | 0.777 (x 3.859) | 55 (0.055) | 0.26 | purine base metabolism | CG18522 CG2277 CG32549 |
| 115 | GO:0005652 | C | 5, 6, 7, 8, 9, 10, 11, | 1 | 0.042 (x 23.582) | 3 (0.333) | 0.26 | nuclear lamina | LamC |
| 116 | GO:0031033 | P | 9, | 1 | 0.028 (x 35.373) | 2 (0.500) | 0.261 | myosin filament assembly or disassembly | CG6803 |
| 117 | GO:0000273 | P | 6, 7, | 1 | 0.042 (x 23.582) | 3 (0.333) | 0.262 | lipoic acid metabolism | Las |
| 118 | GO:0004357 | F | 6, | 1 | 0.042 (x 23.582) | 3 (0.333) | 0.264 | glutamate-cysteine ligase activity | CG4917 |
| 119 | GO:0031034 | P | 7, 10, | 1 | 0.028 (x 35.373) | 2 (0.500) | 0.264 | myosin filament assembly | CG6803 |
| 120 | GO:0004857 | F | 3, | 5 | 1.795 (x 2.785) | 127 (0.039) | 0.265 | enzyme inhibitor activity | CG17124 CG7054 CG7722 CG9460 TepIV |
| 121 | GO:0046351 | P | 7, 8, | 1 | 0.042 (x 23.582) | 3 (0.333) | 0.266 | disaccharide biosynthesis | CG5177 |
| 122 | GO:0019008 | C | 4, | 1 | 0.028 (x 35.373) | 2 (0.500) | 0.267 | molybdopterin synthase complex | Mocs1 |
| 123 | GO:0042623 | F | 9, | 9 | 4.665 (x 1.929) | 330 (0.027) | 0.267 | ATPase activity, coupled | BEST:CK01227 CG31755 CG5205 Irbp Ku80 Mhc Mlc1 Mlc2 hay |
| 124 | GO:0004850 | F | 6, | 1 | 0.042 (x 23.582) | 3 (0.333) | 0.267 | uridine phosphorylase activity | CG6330 |
| 125 | GO:0003774 | F | 2, | 4 | 1.230 (x 3.253) | 87 (0.046) | 0.268 | motor activity | Act57B Mhc Mlc1 Mlc2 |
| 126 | GO:0004029 | F | 6, | 1 | 0.042 (x 23.582) | 3 (0.333) | 0.269 | aldehyde dehydrogenase (NAD) activity | Aldh |
| 127 | GO:0005523 | F | 5, | 1 | 0.028 (x 35.373) | 2 (0.500) | 0.269 | tropomyosin binding | wupA |
| 128 | GO:0015082 | F | 5, | 2 | 0.339 (x 5.896) | 24 (0.083) | 0.27 | di-, tri-valent inorganic cation transporter activity | Tsf1 Tsf3 |
| 129 | GO:0003678 | F | 4, | 3 | 0.721 (x 4.162) | 51 (0.059) | 0.27 | DNA helicase activity | Irbp Ku80 hay |
| 130 | GO:0016979 | F | 5, | 1 | 0.042 (x 23.582) | 3 (0.333) | 0.271 | lipoate-protein ligase activity | Las |
| 131 | GO:0009106 | P | 7, 8, | 1 | 0.028 (x 35.373) | 2 (0.500) | 0.272 | lipoate metabolism | Las |
| 132 | GO:0017109 | C | 3, 5, 6, 7, 8, | 1 | 0.042 (x 23.582) | 3 (0.333) | 0.273 | glutamate-cysteine ligase complex | CG4917 |
| 133 |