<?xml version="1.0"?>


<document>
	<data dataNotes="null">
		<motif index="1">
			<pValParam>0.00000000000000000000</pValParam>
			<zScore>12.044037997754964</zScore>
			<pValEmpirical>0.0</pValEmpirical>
			<origCount>8119.0</origCount>
			<randAvgCount>6736.701</randAvgCount>
			<origConc>0.08980697970245008</origConc>
			<randAvgConc>0.07451690725070524</randAvgConc>
			<image>images/motif-1.jpg</image>
			<motifData>
					additive{1.0,2.0,1.0},{2.0,1.0,2.0},{1.0,2.0,1.0} , 
			</motifData>
		</motif>
		<motif index="2">
			<pValParam>0.00000000000000000000</pValParam>
			<zScore>8.939639529817962</zScore>
			<pValEmpirical>0.0</pValEmpirical>
			<origCount>4509.0</origCount>
			<randAvgCount>3493.18</randAvgCount>
			<origConc>0.0498755599800896</origConc>
			<randAvgConc>0.03863923455561088</randAvgConc>
			<image>images/motif-2.jpg</image>
			<motifData>
					additive{1.0,2.0,1.0},{2.0,1.0,1.0},{1.0,1.0,1.0} , conditional{1.0,1.0,1.0},{1.0,1.0,2.0},{1.0,1.0,1.0} , 
			</motifData>
		</motif>
		<motif index="3">
			<pValParam>0.00000000000000000000</pValParam>
			<zScore>10.770401404785988</zScore>
			<pValEmpirical>0.0</pValEmpirical>
			<origCount>1354.0</origCount>
			<randAvgCount>940.663</randAvgCount>
			<origConc>0.01497704772966097</origConc>
			<randAvgConc>0.010404988662131529</randAvgConc>
			<image>images/motif-3.jpg</image>
			<motifData>
					single-nonmonotonic{1.0,1.0,1.0},{2.0,1.0,1.0},{1.0,1.0,1.0} , epistatic{1.0,1.0,1.0},{1.0,1.0,1.0},{1.0,2.0,1.0}
			</motifData>
		</motif>
		<motif index="4">
			<pValParam>0.00000002475407756553</pValParam>
			<zScore>5.455796476926584</zScore>
			<pValEmpirical>0.0</pValEmpirical>
			<origCount>589.0</origCount>
			<randAvgCount>428.064</randAvgCount>
			<origConc>0.006515126375753554</origConc>
			<randAvgConc>0.004734959349593489</randAvgConc>
			<image>images/motif-4.jpg</image>
			<motifData>
					conditional{1.0,1.0,1.0},{2.0,1.0,2.0},{1.0,1.0,1.0} , 
			</motifData>
		</motif>
		<motif index="5">
			<pValParam>0.00000000341425809847</pValParam>
			<zScore>5.797988220639624</zScore>
			<pValEmpirical>0.0</pValEmpirical>
			<origCount>9156.0</origCount>
			<randAvgCount>8118.861</randAvgCount>
			<origConc>0.10127758420441348</origConc>
			<randAvgConc>0.08980544217687074</randAvgConc>
			<image>images/motif-5.jpg</image>
			<motifData>
					noninteractive{1.0,2.0,1.0},{2.0,1.0,2.0},{1.0,2.0,1.0} , 
			</motifData>
		</motif>
		<motif index="6">
			<pValParam>0.00000001359610179996</pValParam>
			<zScore>5.56139750547523</zScore>
			<pValEmpirical>0.0</pValEmpirical>
			<origCount>322.0</origCount>
			<randAvgCount>213.114</randAvgCount>
			<origConc>0.003561749903213318</origConc>
			<randAvgConc>0.0023573253691720666</randAvgConc>
			<image>images/motif-6.jpg</image>
			<motifData>
					single-nonmonotonic{1.0,1.0,1.0},{2.0,1.0,2.0},{1.0,1.0,1.0} , 
			</motifData>
		</motif>
		<motif index="7">
			<pValParam>0.00001953840677371144</pValParam>
			<zScore>4.114929352258177</zScore>
			<pValEmpirical>0.0</pValEmpirical>
			<origCount>1174.0</origCount>
			<randAvgCount>873.403</randAvgCount>
			<origConc>0.012986007411094519</origConc>
			<randAvgConc>0.009661003263093866</randAvgConc>
			<image>images/motif-7.jpg</image>
			<motifData>
					conditional{1.0,1.0,1.0},{1.0,1.0,1.0},{2.0,1.0,1.0} , synthetic{1.0,2.0,1.0},{2.0,1.0,1.0},{1.0,1.0,1.0} , 
			</motifData>
		</motif>
		<motif index="8">
			<pValParam>0.00000653439306985693</pValParam>
			<zScore>4.361131283814094</zScore>
			<pValEmpirical>0.0</pValEmpirical>
			<origCount>1428.0</origCount>
			<randAvgCount>1170.871</randAvgCount>
			<origConc>0.015795586527293844</origConc>
			<randAvgConc>0.012951396493556783</randAvgConc>
			<image>images/motif-8.jpg</image>
			<motifData>
					noninteractive{1.0,2.0,1.0},{2.0,1.0,1.0},{1.0,1.0,1.0} , epistatic{1.0,1.0,2.0},{1.0,1.0,1.0},{1.0,1.0,1.0}
			</motifData>
		</motif>
		<motif index="9">
			<pValParam>0.00000000000000000000</pValParam>
			<zScore>11.86868968859533</zScore>
			<pValEmpirical>0.0</pValEmpirical>
			<origCount>1864.0</origCount>
			<randAvgCount>1227.668</randAvgCount>
			<origConc>0.020618328632265915</origConc>
			<randAvgConc>0.01357964714341024</randAvgConc>
			<image>images/motif-9.jpg</image>
			<motifData>
					epistatic{1.0,2.0,1.0},{1.0,1.0,1.0},{1.0,2.0,1.0}
			</motifData>
		</motif>
		<motif index="10">
			<pValParam>0.00000000000002986500</pValParam>
			<zScore>7.5123336333179225</zScore>
			<pValEmpirical>0.0</pValEmpirical>
			<origCount>329.0</origCount>
			<randAvgCount>185.114</randAvgCount>
			<origConc>0.0036391792489353465</origConc>
			<randAvgConc>0.002047607986283947</randAvgConc>
			<image>images/motif-10.jpg</image>
			<motifData>
					suppressive{1.0,2.0,1.0},{1.0,1.0,1.0},{1.0,2.0,1.0} , 
			</motifData>
		</motif>
		<motif index="11">
			<pValParam>0.00000000000000000000</pValParam>
			<zScore>13.056611292490567</zScore>
			<pValEmpirical>0.0</pValEmpirical>
			<origCount>720.0</origCount>
			<randAvgCount>385.167</randAvgCount>
			<origConc>0.007964161274265804</origConc>
			<randAvgConc>0.004260461257673806</randAvgConc>
			<image>images/motif-11.jpg</image>
			<motifData>
					epistatic{1.0,1.0,1.0},{2.0,1.0,2.0},{1.0,1.0,1.0}
			</motifData>
		</motif>
		<motif index="12">
			<pValParam>0.00000001005060301651</pValParam>
			<zScore>5.613935624711778</zScore>
			<pValEmpirical>0.0</pValEmpirical>
			<origCount>361.0</origCount>
			<randAvgCount>145.578</randAvgCount>
			<origConc>0.003993141972236049</origConc>
			<randAvgConc>0.0016102870416459263</randAvgConc>
			<image>images/motif-12.jpg</image>
			<motifData>
					suppressive{1.0,1.0,2.0},{1.0,1.0,1.0},{1.0,1.0,1.0} , epistatic{1.0,1.0,1.0},{2.0,1.0,1.0},{1.0,1.0,1.0}
			</motifData>
		</motif>
		<motif index="13">
			<pValParam>0.00008032210107766780</pValParam>
			<zScore>3.7758985996407497</zScore>
			<pValEmpirical>0.0</pValEmpirical>
			<origCount>959.0</origCount>
			<randAvgCount>758.618</randAvgCount>
			<origConc>0.010607820363917926</origConc>
			<randAvgConc>0.00839132791327914</randAvgConc>
			<image>images/motif-13.jpg</image>
			<motifData>
					suppressive{1.0,1.0,1.0},{1.0,1.0,1.0},{1.0,2.0,1.0} , epistatic{1.0,2.0,1.0},{1.0,1.0,1.0},{1.0,1.0,1.0}
			</motifData>
		</motif>
		<motif index="14">
			<pValParam>0.00000000000000000000</pValParam>
			<zScore>11.05576174048738</zScore>
			<pValEmpirical>0.0</pValEmpirical>
			<origCount>219.0</origCount>
			<randAvgCount>51.629</randAvgCount>
			<origConc>0.002422432387589182</origConc>
			<randAvgConc>5.710856700403748E-4</randAvgConc>
			<image>images/motif-14.jpg</image>
			<motifData>
					suppressive{1.0,1.0,1.0},{1.0,1.0,2.0},{1.0,1.0,1.0} , double-nonmonotonic{1.0,2.0,1.0},{2.0,1.0,1.0},{1.0,1.0,1.0} , 
			</motifData>
		</motif>
		<motif index="15">
			<pValParam>0.00001750253714327688</pValParam>
			<zScore>4.14026438230571</zScore>
			<pValEmpirical>0.0</pValEmpirical>
			<origCount>275.0</origCount>
			<randAvgCount>185.482</randAvgCount>
			<origConc>0.0030418671533654113</origConc>
			<randAvgConc>0.0020516785576019047</randAvgConc>
			<image>images/motif-15.jpg</image>
			<motifData>
					suppressive{1.0,2.0,1.0},{1.0,1.0,1.0},{1.0,1.0,1.0} , double-nonmonotonic{1.0,1.0,1.0},{1.0,1.0,2.0},{1.0,2.0,1.0} , 
			</motifData>
		</motif>
		<motif index="16">
			<pValParam>0.00000000000000000000</pValParam>
			<zScore>10.448744710163357</zScore>
			<pValEmpirical>0.0</pValEmpirical>
			<origCount>288.0</origCount>
			<randAvgCount>80.41</randAvgCount>
			<origConc>0.0031856645097063214</origConc>
			<randAvgConc>8.894419556440446E-4</randAvgConc>
			<image>images/motif-16.jpg</image>
			<motifData>
					suppressive{1.0,2.0,1.0},{1.0,1.0,1.0},{1.0,1.0,1.0} , epistatic{1.0,1.0,2.0},{1.0,1.0,1.0},{1.0,1.0,1.0}
			</motifData>
		</motif>
		<motif index="17">
			<pValParam>0.00000000000001743050</pValParam>
			<zScore>7.582592291813483</zScore>
			<pValEmpirical>0.0</pValEmpirical>
			<origCount>150.0</origCount>
			<randAvgCount>56.637</randAvgCount>
			<origConc>0.0016592002654720426</origConc>
			<randAvgConc>6.264808362369366E-4</randAvgConc>
			<image>images/motif-17.jpg</image>
			<motifData>
					suppressive{1.0,2.0,1.0},{1.0,1.0,1.0},{2.0,1.0,1.0} , 
			</motifData>
		</motif>
		<motif index="18">
			<pValParam>0.00000312288133108574</pValParam>
			<zScore>4.520155012821137</zScore>
			<pValEmpirical>0.0</pValEmpirical>
			<origCount>156.0</origCount>
			<randAvgCount>64.349</randAvgCount>
			<origConc>0.0017255682760909242</origConc>
			<randAvgConc>7.11785852552404E-4</randAvgConc>
			<image>images/motif-18.jpg</image>
			<motifData>
					suppressive{1.0,2.0,1.0},{1.0,1.0,1.0},{1.0,1.0,1.0} , single-nonmonotonic{1.0,1.0,2.0},{1.0,1.0,1.0},{1.0,1.0,1.0} , 
			</motifData>
		</motif>
		<motif index="19">
			<pValParam>0.00000028592286471785</pValParam>
			<zScore>5.002992868059047</zScore>
			<pValEmpirical>0.0</pValEmpirical>
			<origCount>286.0</origCount>
			<randAvgCount>123.083</randAvgCount>
			<origConc>0.003163541839500028</origConc>
			<randAvgConc>0.0013614623085006368</randAvgConc>
			<image>images/motif-19.jpg</image>
			<motifData>
					suppressive{1.0,1.0,1.0},{2.0,1.0,1.0},{1.0,1.0,1.0} , asynthetic{1.0,1.0,1.0},{1.0,1.0,2.0},{1.0,2.0,1.0} , 
			</motifData>
		</motif>
		<motif index="20">
			<pValParam>0.00000000000000000000</pValParam>
			<zScore>10.732091160843488</zScore>
			<pValEmpirical>0.0</pValEmpirical>
			<origCount>303.0</origCount>
			<randAvgCount>156.125</randAvgCount>
			<origConc>0.003351584536253526</origConc>
			<randAvgConc>0.0017269509429788089</randAvgConc>
			<image>images/motif-20.jpg</image>
			<motifData>
					single-nonmonotonic{1.0,1.0,1.0},{2.0,1.0,1.0},{1.0,1.0,1.0} , epistatic{1.0,1.0,2.0},{1.0,1.0,1.0},{1.0,1.0,1.0}
			</motifData>
		</motif>
		<motif index="21">
			<pValParam>0.00113545064225872850</pValParam>
			<zScore>3.053833750196444</zScore>
			<pValEmpirical>0.0</pValEmpirical>
			<origCount>166.0</origCount>
			<randAvgCount>83.392</randAvgCount>
			<origConc>0.0018361816271223936</origConc>
			<randAvgConc>9.224268569216295E-4</randAvgConc>
			<image>images/motif-21.jpg</image>
			<motifData>
					additive{1.0,2.0,2.0},{2.0,1.0,2.0},{2.0,2.0,1.0} , 
			</motifData>
		</motif>
		<motif index="22">
			<pValParam>0.00000001450290443294</pValParam>
			<zScore>5.550109893135492</zScore>
			<pValEmpirical>0.0</pValEmpirical>
			<origCount>38.0</origCount>
			<randAvgCount>10.1</randAvgCount>
			<origConc>4.203307339195841E-4</origConc>
			<randAvgConc>1.1171948454178368E-4</randAvgConc>
			<image>images/motif-22.jpg</image>
			<motifData>
					conditional{1.0,1.0,1.0},{1.0,1.0,2.0},{1.0,1.0,1.0} , single-nonmonotonic{1.0,2.0,1.0},{1.0,1.0,1.0},{1.0,1.0,1.0} , epistatic{1.0,1.0,1.0},{1.0,1.0,1.0},{2.0,1.0,1.0}
			</motifData>
		</motif>
		<motif index="23">
			<pValParam>0.00000000000000000000</pValParam>
			<zScore>11.833260153344996</zScore>
			<pValEmpirical>0.0</pValEmpirical>
			<origCount>80.0</origCount>
			<randAvgCount>23.143</randAvgCount>
			<origConc>8.84906808251756E-4</origConc>
			<randAvgConc>2.559924782921294E-4</randAvgConc>
			<image>images/motif-23.jpg</image>
			<motifData>
					single-nonmonotonic{1.0,1.0,1.0},{2.0,1.0,1.0},{2.0,1.0,1.0} , 
			</motifData>
		</motif>
		<motif index="24">
			<pValParam>0.00000376427259241030</pValParam>
			<zScore>4.4804112960219005</zScore>
			<pValEmpirical>0.0</pValEmpirical>
			<origCount>14.0</origCount>
			<randAvgCount>3.692</randAvgCount>
			<origConc>1.548586914440573E-4</origConc>
			<randAvgConc>4.083844920081834E-5</randAvgConc>
			<image>images/motif-24.jpg</image>
			<motifData>
					conditional{1.0,1.0,1.0},{1.0,1.0,1.0},{2.0,2.0,1.0} , epistatic{1.0,2.0,1.0},{1.0,1.0,1.0},{1.0,1.0,1.0}
			</motifData>
		</motif>
		<motif index="25">
			<pValParam>0.00000002603059234829</pValParam>
			<zScore>6.976144674935765</zScore>
			<pValEmpirical>0.0</pValEmpirical>
			<origCount>12.0</origCount>
			<randAvgCount>1.665</randAvgCount>
			<origConc>1.327360212377634E-4</origConc>
			<randAvgConc>1.8417122946739578E-5</randAvgConc>
			<image>images/motif-25.jpg</image>
			<motifData>
					double-nonmonotonic{1.0,2.0,1.0},{2.0,1.0,1.0},{1.0,1.0,1.0} , conditional{1.0,1.0,1.0},{1.0,1.0,1.0},{2.0,2.0,1.0} , 
			</motifData>
		</motif>
		<motif index="26">
			<pValParam>0.00000069807982372438</pValParam>
			<zScore>6.416114749905949</zScore>
			<pValEmpirical>0.0</pValEmpirical>
			<origCount>8.0</origCount>
			<randAvgCount>0.943</randAvgCount>
			<origConc>8.84906808251756E-5</origConc>
			<randAvgConc>1.0430839002267546E-5</randAvgConc>
			<image>images/motif-26.jpg</image>
			<motifData>
					conditional{1.0,1.0,1.0},{1.0,1.0,1.0},{2.0,2.0,1.0} , single-nonmonotonic{1.0,2.0,1.0},{1.0,1.0,1.0},{1.0,1.0,1.0} , 
			</motifData>
		</motif>
		<motif index="27">
			<pValParam>0.00000262240369386380</pValParam>
			<zScore>4.557028451592502</zScore>
			<pValEmpirical>0.0010</pValEmpirical>
			<origCount>266.0</origCount>
			<randAvgCount>177.377</randAvgCount>
			<origConc>0.0029423151374370887</origConc>
			<randAvgConc>0.0019620264365908953</randAvgConc>
			<image>images/motif-27.jpg</image>
			<motifData>
					synthetic{1.0,2.0,2.0},{2.0,1.0,1.0},{2.0,1.0,1.0} , 
			</motifData>
		</motif>
		<motif index="28">
			<pValParam>0.00002959818670089653</pValParam>
			<zScore>4.018001066001018</zScore>
			<pValEmpirical>0.0010</pValEmpirical>
			<origCount>27.0</origCount>
			<randAvgCount>8.913</randAvgCount>
			<origConc>2.9865604778496767E-4</origConc>
			<randAvgConc>9.85896797743481E-5</randAvgConc>
			<image>images/motif-28.jpg</image>
			<motifData>
					suppressive{1.0,2.0,1.0},{1.0,1.0,1.0},{1.0,1.0,1.0} , single-nonmonotonic{1.0,1.0,1.0},{1.0,1.0,1.0},{2.0,1.0,1.0} , 
			</motifData>
		</motif>
		<motif index="29">
			<pValParam>0.00047264151947956634</pValParam>
			<zScore>3.3079796195390427</zScore>
			<pValEmpirical>0.0030</pValEmpirical>
			<origCount>92.0</origCount>
			<randAvgCount>43.828</randAvgCount>
			<origConc>0.0010176428294895194</origConc>
			<randAvgConc>4.8479619490072404E-4</randAvgConc>
			<image>images/motif-29.jpg</image>
			<motifData>
					additive{1.0,2.0,1.0},{2.0,1.0,1.0},{1.0,1.0,1.0} , double-nonmonotonic{1.0,1.0,1.0},{1.0,1.0,2.0},{1.0,2.0,1.0} , epistatic{1.0,1.0,2.0},{1.0,1.0,1.0},{1.0,1.0,1.0}
			</motifData>
		</motif>
		<motif index="30">
			<pValParam>0.00016780636633761947</pValParam>
			<zScore>3.5879313810171194</zScore>
			<pValEmpirical>0.0030</pValEmpirical>
			<origCount>19.0</origCount>
			<randAvgCount>6.874</randAvgCount>
			<origConc>2.1016536695979204E-4</origConc>
			<randAvgConc>7.603561749903164E-5</randAvgConc>
			<image>images/motif-30.jpg</image>
			<motifData>
					double-nonmonotonic{1.0,1.0,2.0},{1.0,1.0,1.0},{2.0,1.0,1.0} , epistatic{1.0,1.0,1.0},{2.0,1.0,2.0},{1.0,1.0,1.0}
			</motifData>
		</motif>
		<motif index="31">
			<pValParam>0.00641943390804888820</pValParam>
			<zScore>2.4894528752315987</zScore>
			<pValEmpirical>0.0040</pValEmpirical>
			<origCount>931.0</origCount>
			<randAvgCount>819.754</randAvgCount>
			<origConc>0.010298102981029811</origConc>
			<randAvgConc>0.009067573696145139</randAvgConc>
			<image>images/motif-31.jpg</image>
			<motifData>
					asynthetic{1.0,2.0,1.0},{2.0,1.0,1.0},{1.0,1.0,1.0} , single-nonmonotonic{1.0,1.0,1.0},{1.0,1.0,2.0},{1.0,1.0,1.0} , 
			</motifData>
		</motif>
		<motif index="32">
			<pValParam>0.00018892961029470801</pValParam>
			<zScore>3.556862271527462</zScore>
			<pValEmpirical>0.0040</pValEmpirical>
			<origCount>39.0</origCount>
			<randAvgCount>14.176</randAvgCount>
			<origConc>4.3139206902273106E-4</origConc>
			<randAvgConc>1.5680548642221006E-4</randAvgConc>
			<image>images/motif-32.jpg</image>
			<motifData>
					noninteractive{1.0,2.0,1.0},{2.0,1.0,1.0},{1.0,1.0,1.0} , asynthetic{1.0,1.0,1.0},{1.0,1.0,2.0},{1.0,2.0,1.0} , double-nonmonotonic{1.0,1.0,2.0},{1.0,1.0,1.0},{2.0,1.0,1.0} , 
			</motifData>
		</motif>
		<motif index="33">
			<pValParam>0.00943747545463802240</pValParam>
			<zScore>2.349166399261998</zScore>
			<pValEmpirical>0.0060</pValEmpirical>
			<origCount>299.0</origCount>
			<randAvgCount>225.352</randAvgCount>
			<origConc>0.003307339195840938</origConc>
			<randAvgConc>0.0024926939881643713</randAvgConc>
			<image>images/motif-33.jpg</image>
			<motifData>
					noninteractive{1.0,2.0,1.0},{2.0,1.0,2.0},{1.0,2.0,1.0} , conditional{1.0,1.0,1.0},{1.0,1.0,1.0},{2.0,1.0,1.0} , 
			</motifData>
		</motif>
		<motif index="34">
			<pValParam>0.00270160737034974560</pValParam>
			<zScore>2.783349329854574</zScore>
			<pValEmpirical>0.0070</pValEmpirical>
			<origCount>23.0</origCount>
			<randAvgCount>11.697</randAvgCount>
			<origConc>2.5441070737237985E-4</origConc>
			<randAvgConc>1.2938443670150945E-4</randAvgConc>
			<image>images/motif-34.jpg</image>
			<motifData>
					double-nonmonotonic{1.0,1.0,2.0},{1.0,1.0,1.0},{2.0,1.0,1.0} , epistatic{1.0,2.0,1.0},{1.0,1.0,2.0},{1.0,1.0,1.0}
			</motifData>
		</motif>
		<motif index="35">
			<pValParam>0.00131990664419345820</pValParam>
			<zScore>3.0083414792196876</zScore>
			<pValEmpirical>0.0070</pValEmpirical>
			<origCount>15.0</origCount>
			<randAvgCount>4.966</randAvgCount>
			<origConc>1.6592002654720425E-4</origConc>
			<randAvgConc>5.493059012222757E-5</randAvgConc>
			<image>images/motif-35.jpg</image>
			<motifData>
					conditional{1.0,1.0,2.0},{1.0,1.0,1.0},{1.0,1.0,1.0} , single-nonmonotonic{1.0,1.0,1.0},{1.0,1.0,2.0},{1.0,1.0,1.0} , epistatic{1.0,1.0,1.0},{2.0,1.0,1.0},{1.0,1.0,1.0}
			</motifData>
		</motif>
		<motif index="36">
			<pValParam>0.00230303258547071010</pValParam>
			<zScore>2.8347834906107146</zScore>
			<pValEmpirical>0.0070</pValEmpirical>
			<origCount>48.0</origCount>
			<randAvgCount>23.339</randAvgCount>
			<origConc>5.309440849510536E-4</origConc>
			<randAvgConc>2.581604999723462E-4</randAvgConc>
			<image>images/motif-36.jpg</image>
			<motifData>
					asynthetic{1.0,1.0,2.0},{1.0,1.0,1.0},{2.0,1.0,1.0} , conditional{1.0,1.0,1.0},{1.0,1.0,1.0},{1.0,2.0,1.0} , epistatic{1.0,1.0,1.0},{2.0,1.0,1.0},{1.0,1.0,1.0}
			</motifData>
		</motif>
		<motif index="37">
			<pValParam>0.00037608049340676075</pValParam>
			<zScore>3.3715105777766694</zScore>
			<pValEmpirical>0.0070</pValEmpirical>
			<origCount>15.0</origCount>
			<randAvgCount>4.957</randAvgCount>
			<origConc>1.6592002654720425E-4</origConc>
			<randAvgConc>5.483103810629924E-5</randAvgConc>
			<image>images/motif-37.jpg</image>
			<motifData>
					additive{1.0,1.0,1.0},{1.0,1.0,2.0},{1.0,2.0,1.0} , asynthetic{1.0,1.0,2.0},{1.0,1.0,1.0},{2.0,1.0,1.0} , synthetic{1.0,2.0,1.0},{2.0,1.0,1.0},{1.0,1.0,1.0} , 
			</motifData>
		</motif>
		<motif index="38">
			<pValParam>0.00183739425413975700</pValParam>
			<zScore>2.906261150089956</zScore>
			<pValEmpirical>0.0080</pValEmpirical>
			<origCount>70.0</origCount>
			<randAvgCount>33.486</randAvgCount>
			<origConc>7.742934572202865E-4</origConc>
			<randAvgConc>3.7039986726397644E-4</randAvgConc>
			<image>images/motif-38.jpg</image>
			<motifData>
					noninteractive{1.0,2.0,1.0},{2.0,1.0,2.0},{1.0,2.0,1.0} , double-nonmonotonic{1.0,1.0,2.0},{1.0,1.0,1.0},{2.0,1.0,1.0} , 
			</motifData>
		</motif>
		<motif index="39">
			<pValParam>0.00258513884403244190</pValParam>
			<zScore>2.7976280044704223</zScore>
			<pValEmpirical>0.0090</pValEmpirical>
			<origCount>50.0</origCount>
			<randAvgCount>23.986</randAvgCount>
			<origConc>5.530667551573475E-4</origConc>
			<randAvgConc>2.6531718378408197E-4</randAvgConc>
			<image>images/motif-39.jpg</image>
			<motifData>
					conditional{1.0,1.0,1.0},{1.0,1.0,1.0},{1.0,2.0,1.0} , epistatic{1.0,1.0,1.0},{2.0,1.0,1.0},{2.0,1.0,1.0}
			</motifData>
		</motif>
		<motif index="40">
			<pValParam>0.00027493632861630424</pValParam>
			<zScore>4.163354203704284</zScore>
			<pValEmpirical>0.0090</pValEmpirical>
			<origCount>4.0</origCount>
			<randAvgCount>0.554</randAvgCount>
			<origConc>4.42453404125878E-5</origConc>
			<randAvgConc>6.1279796471434094E-6</randAvgConc>
			<image>images/motif-40.jpg</image>
			<motifData>
					double-nonmonotonic{1.0,1.0,1.0},{1.0,1.0,2.0},{1.0,2.0,1.0} , single-nonmonotonic{1.0,2.0,2.0},{1.0,1.0,1.0},{1.0,1.0,1.0} , 
			</motifData>
		</motif>
		<motif index="41">
			<pValParam>0.00344808665204277000</pValParam>
			<zScore>2.703168796442414</zScore>
			<pValEmpirical>0.01</pValEmpirical>
			<origCount>21.0</origCount>
			<randAvgCount>10.164</randAvgCount>
			<origConc>2.3228803716608595E-4</origConc>
			<randAvgConc>1.1242740998838486E-4</randAvgConc>
			<image>images/motif-41.jpg</image>
			<motifData>
					additive{1.0,1.0,1.0},{1.0,1.0,2.0},{1.0,2.0,1.0} , single-nonmonotonic{1.0,1.0,1.0},{2.0,1.0,1.0},{1.0,1.0,1.0} , epistatic{1.0,1.0,2.0},{1.0,1.0,1.0},{1.0,1.0,1.0}
			</motifData>
		</motif>
		<motif index="42">
			<pValParam>0.00020968319223491072</pValParam>
			<zScore>3.2378943071688586</zScore>
			<pValEmpirical>0.011</pValEmpirical>
			<origCount>8.0</origCount>
			<randAvgCount>1.966</randAvgCount>
			<origConc>8.84906808251756E-5</origConc>
			<randAvgConc>2.174658481278687E-5</randAvgConc>
			<image>images/motif-42.jpg</image>
			<motifData>
					asynthetic{1.0,1.0,1.0},{1.0,1.0,2.0},{1.0,2.0,1.0} , single-nonmonotonic{1.0,2.0,2.0},{1.0,1.0,1.0},{1.0,1.0,1.0} , 
			</motifData>
		</motif>
		<motif index="43">
			<pValParam>0.00580221749874842980</pValParam>
			<zScore>2.525213172235546</zScore>
			<pValEmpirical>0.013</pValEmpirical>
			<origCount>25.0</origCount>
			<randAvgCount>11.716</randAvgCount>
			<origConc>2.7653337757867376E-4</origConc>
			<randAvgConc>1.295946020684692E-4</randAvgConc>
			<image>images/motif-43.jpg</image>
			<motifData>
					asynthetic{1.0,2.0,1.0},{2.0,1.0,1.0},{1.0,1.0,1.0} , conditional{1.0,1.0,2.0},{1.0,1.0,2.0},{1.0,1.0,1.0} , 
			</motifData>
		</motif>
		<motif index="44">
			<pValParam>0.00920133030288106110</pValParam>
			<zScore>2.3585947376624516</zScore>
			<pValEmpirical>0.014</pValEmpirical>
			<origCount>277.0</origCount>
			<randAvgCount>165.375</randAvgCount>
			<origConc>0.0030639898235717052</origConc>
			<randAvgConc>0.0018292682926829263</randAvgConc>
			<image>images/motif-44.jpg</image>
			<motifData>
					suppressive{1.0,1.0,1.0},{2.0,1.0,1.0},{1.0,1.0,1.0} , additive{1.0,1.0,1.0},{1.0,1.0,2.0},{1.0,2.0,1.0} , 
			</motifData>
		</motif>
		<motif index="45">
			<pValParam>0.01854144978918925700</pValParam>
			<zScore>2.085893415635119</zScore>
			<pValEmpirical>0.015</pValEmpirical>
			<origCount>2576.0</origCount>
			<randAvgCount>2369.25</randAvgCount>
			<origConc>0.028493999225706543</origConc>
			<randAvgConc>0.026207068193130914</randAvgConc>
			<image>images/motif-45.jpg</image>
			<motifData>
					noninteractive{1.0,2.0,1.0},{2.0,1.0,1.0},{1.0,1.0,1.0} , synthetic{1.0,1.0,2.0},{1.0,1.0,1.0},{2.0,1.0,1.0} , 
			</motifData>
		</motif>
		<motif index="46">
			<pValParam>0.02374965504144033200</pValParam>
			<zScore>1.9828123697082425</zScore>
			<pValEmpirical>0.019</pValEmpirical>
			<origCount>23.0</origCount>
			<randAvgCount>12.921</randAvgCount>
			<origConc>2.5441070737237985E-4</origConc>
			<randAvgConc>1.4292351086776114E-4</randAvgConc>
			<image>images/motif-46.jpg</image>
			<motifData>
					noninteractive{1.0,1.0,2.0},{1.0,1.0,1.0},{2.0,1.0,1.0} , asynthetic{1.0,2.0,1.0},{2.0,1.0,2.0},{1.0,2.0,1.0} , 
			</motifData>
		</motif>
		<motif index="47">
			<pValParam>0.00391705474413062140</pValParam>
			<zScore>2.6151290223498296</zScore>
			<pValEmpirical>0.021</pValEmpirical>
			<origCount>5.0</origCount>
			<randAvgCount>1.46</randAvgCount>
			<origConc>5.530667551573475E-5</origConc>
			<randAvgConc>1.6149549250594493E-5</randAvgConc>
			<image>images/motif-47.jpg</image>
			<motifData>
					conditional{1.0,1.0,1.0},{2.0,1.0,1.0},{1.0,1.0,1.0} , synthetic{1.0,1.0,1.0},{1.0,1.0,2.0},{1.0,2.0,1.0} , epistatic{1.0,1.0,2.0},{1.0,1.0,1.0},{1.0,1.0,1.0}
			</motifData>
		</motif>
		<motif index="48">
			<pValParam>0.01505636632369900000</pValParam>
			<zScore>2.169689492384105</zScore>
			<pValEmpirical>0.025</pValEmpirical>
			<origCount>24.0</origCount>
			<randAvgCount>13.191</randAvgCount>
			<origConc>2.654720424755268E-4</origConc>
			<randAvgConc>1.459100713456104E-4</randAvgConc>
			<image>images/motif-48.jpg</image>
			<motifData>
					suppressive{1.0,1.0,2.0},{1.0,1.0,1.0},{1.0,1.0,1.0} , double-nonmonotonic{1.0,1.0,1.0},{1.0,1.0,2.0},{1.0,2.0,1.0} , conditional{1.0,1.0,1.0},{2.0,1.0,1.0},{1.0,1.0,1.0} , 
			</motifData>
		</motif>
		<motif index="49">
			<pValParam>0.02054357146690677400</pValParam>
