gi|6090378|emb|A78782.1| Sequence 3 from Patent EP0563714
gi|154735|gb|K00546.1|TIPCTTLL Integrated Ti plasmid (from A.tumefaciens octopine strain) left tumor DNA/TL-DNA junction
gi|1208491|dbj|D45834.1|SYNPKF339 Size marker plasmid pKF339 DNA, complete sequence
gi|1019639|gb|L38972.1|PH4COINJN Plasmid pHKK701 (cointegrate junctional region) ORFX, IS1252 transposase, and IS1216V1 transposase genes, complete cds
gi|22205156|emb|AX469883.1| Sequence 2 from Patent EP1221283
gi|531190|gb|M57244.1|EWDLTA Plasmid EWD 299 (from E.coli) heat-labile enterotoxin subunit A (LT-A) gene, 3' end
gi|21886369|emb|AX463606.1| Sequence 3 from Patent WO0248335 gi|151856|gb|J02591.1|R77ARO Plasmid R773 arsenical resistance operon genes, arsA, arsB and arsC, complete cds
gi|2688950|gb|AF027767.1| IncL/M plasmid R446b PemI (pemI), PemK (pemK), MucA (mucA), and MucB (mucB) genes, complete cds
gi|37653818|emb|AX800785.1| Sequence 53 from Patent WO03056021
gi|6090383|emb|A78787.1| Sequence 8 from Patent EP0563714
gi|6090381|emb|A78785.1| Sequence 6 from Patent EP0563714
gi|2662449|gb|AF012279.1| Plasmid pJHC-MW1 transposon Tn1331 mutant aminoglycoside 6'-N-acetyltransferase gene, complete cds
gi|2169475|dbj|E01216.1| Genomic DNA of plasmid vector to clone the "terminator"
gi|998381|gb|S78175.1| kanr-TEF=Tn903 kanr fused to TEF promoter and terminator {kanMX module} [pFA6 plasmid, host=Saccharomyces cerevisiae, Plasmid Recombinant, 1437 nt]
gi|2168690|dbj|E00407.1| DNA coding for trp promoter/operator of pYN6
gi|2169458|dbj|E01199.1| Plasmid DNA contained ere A gene encoding erythromycin esterase
gi|2168367|dbj|E00061.1| DNA coding for tacI promoter
gi|88500702|dbj|DD221566.1| Methods for producing sulphurous fine chemicals gi|40312355|emb|AX930607.1| Sequence 79 from Patent WO03087386
gi|60734480|emb|CS037314.1| Sequence 20 from Patent WO2005017163
gi|152647|gb|M62960.1|SA2NORA S.aureus plamsid pSA209 norA gene, 3' end
gi|2168689|dbj|E00406.1| DNA coding for trp promoter/operator of pYN1
gi|1144339|gb|U32369.1|PPU32369 Plasmid pBC16, complete genome gi|9507392|ref|NC_001705.1| Plasmid pBC16, complete sequence
gi|92851530|dbj|DD153112.1| Method for Production of 3-hydroxypropionaldehyde
gi|154734|gb|K00545.1|TIPCTTLB Integrated Ti plasmid (from A.tumefaciens octopine strain) junction between two TL-DNA
gi|6088713|emb|A76916.1| Sequence 2 from Patent EP0757102 gi|57864160|emb|CQ975581.1| Sequence 2 from Patent EP1496125 gi|3715125|emb|A60109.1| Sequence 2 from Patent WO9706267
gi|144338|gb|J01565.1|CE1CPTS Plasmid Colicine E1 temp-sensitive mutants pew2762 and pmm1 DNA region
gi|2318024|gb|AF011924.1| Plasmid pMUR274 oriT region
gi|152806|gb|M12733.1|SLP1ATTP Plasmid SLP1 tandemly integrated into S.lividans genome, copy 1/copy 2 region
gi|22557043|dbj|BD015906.1| Infectious cDNA clone of North American porcine reproductive and respitatory syndrome (PRRS) virus and use thereof gi|18628054|dbj|E49323.1| Infectious cDNA clone of North American porcine reproductive and respitatory syndrome (PRRS) virus and use thereof gi|22557412|dbj|BD016274.1| Infectious cDNA clone of North American porcine reproductive and respitatory syndrome (PRRS) virus and utilization thereof gi|92344130|dbj|BD440218.1| AN INFECTIOUS cDNA CLONE OF NORTH AMERICAN PROCINE REPRODUCTIVE AND RESPIRATORY SYNDROME (PRRS) VIRUS AND USES THEREOF gi|89253702|emb|CS265836.1| Sequence 32 from Patent EP1627919
gi|2168676|dbj|E00391.1| DNA coding for lambda B gene
gi|6090379|emb|A78783.1| Sequence 4 from Patent EP0563714
gi|263272|gb|S52393.1|S52393 {polylinker} [pIC20HE, Plasmid Recombinant, 153 nt]
gi|92851532|dbj|DD153114.1| Method for Production of 3-hydroxypropionaldehyde
gi|1323801|gb|U55819.1|PPU55819 Plasmid pRL765 with transposon Tn5 and luciferase (luxA and luxB) genes, complete sequence
gi|547261|gb|S70522.1|S70522 {vector} [miniplasmid RR1, Plasmid, 1914 nt]
gi|2168691|dbj|E00408.1| DNA coding env gene
gi|998707|gb|S77908.1|S77908 {broad host range, multiple cloning site region} [pRKD418, Plasmid, 322 nt]
gi|88493357|dbj|DD215661.1| Screening method
gi|545187|gb|S68148.1| MAL6Sp=maltase {promoter} [pYME1, host:Saccharomyces cerevisiae-Escherichia coli shuttle vector, Other Genetic Material Recombinant, 457 nt]
gi|40312354|emb|AX930606.1| Sequence 78 from Patent WO03087386 gi|88500701|dbj|DD221565.1| Methods for producing sulphurous fine chemicals
gi|2168368|dbj|E00062.1| DNA coding for tac promoterII promoter
gi|150426|gb|M20306.1|NT1TNIS Plasmid NTP16 DNA with inserted transposon Tn4352, flanked by direct repeats of insertion element IS176, and encodes aminoglycoside 3'-phosphotransferase, complete cds
gi|148579|gb|AH000907.1|SEG_FPLFIN F plasmid fertility inhibition (finO) gene with IS3 insertion, 5' end
gi|1226051|gb|AH003425.1|SEG_CE1RP Plasmid ColE1 (from E.coli) RNA primer for DNA replication (-224 to -143)
gi|259139|gb|S49970.1| trpE {promoter} [pATH10.1, Plasmid Recombinant, 400 nt]
gi|150538|gb|M62963.1|PB0REPU B.subtilis plasmid pUB110cop1 repU gene, 5' flank
gi|149856|gb|M62635.1|MM7TN3IS4 Plasmid pMM237 tnpA/IS4 left junction DNA
gi|1323792|gb|U55385.1|PPU55385 Plasmid pRL1063a with transposon Tn5 and luciferase (luxA and luxB) genes, complete sequence
gi|88500700|dbj|DD221564.1| Methods for producing sulphurous fine chemicals gi|40312353|emb|AX930605.1| Sequence 77 from Patent WO03087386
gi|6090376|emb|A78780.1| Sequence 1 from Patent EP0563714
gi|469229|gb|L23221.1|DU1ORRESOL Plasmid pDU1 (from Nostoc sp., PCC 7524) putative integrase/resolvase recombinase and replication protein (rep) genes, complete cds, and origin of replication
gi|37497086|dbj|AB121443.1| Plasmid pUB110 htk gene for highly thermostable kanamycin nucleotidyltransferase, complete cds
gi|7638455|gb|AF025844.2|AF025844 Co-reporter vector pRL-Null, complete sequence pRL-null.Promega gi|7638455|gb|AF025844.2|AF025844 Co-reporter vector pRL-Null, complete sequence
gi|3929285|gb|AF093687.1|AF093687 MMTV-luciferase reporter vector pHH Luc *SA, complete sequence
bac_vec pAM_beta_1
RR2.ATCC
pBEn-SET2a.Stratagene
gi|87159707|dbj|AB248923.1| Cloning vector pND706 DNA, complete sequence
gi|1245106|gb|U46489.1|CVU46489 Cloning vector placZ beta-galactosidase (lacZ) gene, complete cds
gi|115342887|gb|DQ904459.1| Firefly luciferase reporter vector pGL4.27[luc2P/minP/Hygro], complete sequence
gi|1185565|gb|U46197.1|CVU46197 Cloning vector pDG1662 for ectopic integration into the Bacillus subtilis chromosome, complete sequence
gi|12060933|gb|AF310136.1|AF310136 Plasposon NKBOR, complete sequence
BSBM.ATCC
gi|51890477|dbj|AB127599.1| Expression vector pNit-QC2 DNA, complete sequence
gi|70984037|gb|DQ115378.1| Shuttle vector pMV33A-Edim6, complete sequence
gi|91983321|gb|DQ431184.1| Integrative promoter probe vector pPP1, complete sequence
pET-30b(+).Novagen
gi|31415690|gb|AY302760.1| Expression vector pAT101, complete sequence
pLEX3B.ATCC
pASK22.Generic
gi|22859188|emb|AJ507406.1| Expression vector pNCO113-TM-nusB
gi|87080795|dbj|AB248603.1| Expression vector pColdIV(SP-4) DNA, complete sequence pColdIV.Takara
gi|118603172|gb|EF101286.1| Cloning vector pCloneHyg1, complete sequence
gi|3064001|gb|AF035682.1| Cloning vector pLG338/30, complete sequence
gi|37929983|gb|AY236520.1| Cloning vector pKZ20, complete sequence
gi|1333679|dbj|D63846.1|SYNAPG3G Cloning vector pKF18k DNA, complete sequence
pGAPZC.Invitrogen
gi|126145140|dbj|AB294496.1| Gateway binary vector pGWB529 DNA, complete sequence
gi|5758122|gb|AF149261.1|AF149261 Cloning vector pUNI(Amp), complete sequence
gi|15072766|emb|AJ318515.1| Cloning vector pHCMV-A-MLVenv, complete sequence
gi|310818|gb|L08955.1|SYNPTRS3V pTrS3 cloning vector with E.coli trp promoter, SD sequence and 'ATG' initiation codon pTRS3.Generic
pCrII-TOPO.InVitrogen
gi|73672808|gb|DQ153108.1| Cloning vector pUC18R6K-mini-Tn7T-Gm, complete sequence
gi|208964|gb|J01753.1|SYNPBR329 Plasmid pBR329, complete genome gi|208964|gb|J01753.1|SYNPBR329 Plasmid pBR329, complete genome
gi|220925|dbj|D01041.1|SYNUM2BT Cloning vector pAcUW2.Bt protoxin gene and p10 promoter, partial cds
pSTREP1525.Mobitec
pSPTBM20.Boehringer
gi|3808119|emb|AJ011791.1| Promoter search vector pME4507
gi|29242891|gb|AY222816.1| Cloning vector pS18mob2, complete sequence
pKK2332.Pharmacia gi|311966|emb|X70478.1| Plasmid pKK233-2 expression vector (from Pharmacia) pKK2332.Clontech
gi|28848816|gb|AY204476.1| Cloning vector pRK437, complete sequence
pSK241.Generic
gi|110433179|gb|DQ845760.1| Cloning vector pExpress-1, complete sequence gi|110433179|gb|DQ845760.1| Cloning vector pExpress-1, complete sequence
pPD802.Generic gi|208735|gb|M34297.1|SYNLACZB Cloning vector pPD8.02 gi|208735|gb|M34297.1|SYNLACZB Cloning vector pPD8.02
gi|23506937|gb|AY157312.1| Cloning vector YDp-W, complete sequence
M13PLEX20.Generic
gi|125976378|gb|EF212309.1| Cloning vector pSAT6-DEST-RFP-N1, complete sequence
gi|6272575|gb|AF140576.1| Integration vector mini-CTX1, complete sequence
gi|5006904|gb|AF146395.1|AF146395 Cloning vector pCLZip complete sequence
gi|125976315|gb|EF212296.1| Binary vector pSITE-2NB, complete sequence
gi|310828|gb|L09140.1|SYNPUC91V pUC9-1 expression vector (one member of a group of six) pUC91.Generic
pIVEX2.7d.Roche
gi|2961152|gb|AF048702.1| Site-specific excision vector pFLP2, complete sequence
gi|23381122|emb|AJ414108.1| Binary vector pGV4042 DNA, region between right and left T-DNA border and nptII gene
pDK101.ATCC
pDsRed-Express.Clontech
gi|1490528|gb|U62636.1|CVU62636 Cloning vector pGFPuv, complete sequence pGFPuv.Clontech gi|1490528|gb|U62636.1|CVU62636 Cloning vector pGFPuv, complete sequence
gi|310833|gb|L09144.1|SYNPUCF1V pUC-f1 cloning vector pUCF1.Generic
gi|2773391|gb|AF041239.1| Cloning vector pIL253 replication protein D (repD), replication protein E (repE), and adenine methylase (ermAM) genes, complete cds and complete sequence
pON3.Generic
gi|104716834|gb|DQ493877.1| Mini-Tn7 delivery vector pUC18T-mini-Tn7T-Gm-gfpmut3, complete sequence
gi|6010632|gb|AF179892.1|AF179892 Cloning vector pLM3, complete sequence
gi|208933|gb|K00451.1|SYNP17XORA chimeric plasmid pacyc 177 km-r / bacteriophage phi-x174 replication origin, clone pfh 903
gi|16209092|gb|AY048721.1| CRIM helper plasmid pAH83, complete sequence
gi|4884786|gb|AF128862.1|AF128862 Cloning vector pHIND2.2, complete sequence
gi|34558743|gb|AY303240.1| Shuttle vector pMSP3535-FT, complete sequence
gi|57157707|dbj|AB183144.1| Cloning vector pMV5 DNA, complete sequence
gi|2576368|gb|U81997.1|EVU81997 Expression vector pJB655, complete sequence
gi|34766424|gb|AY303671.1| Broad host range expression vector pMHE7Tc, complete sequence
pBMN-Z.Orbigen
pTriplEx2.Clontech
pT3T7BM.Boehringer
gi|207784|gb|K01425.1|SYN322RNI Plasmid pBR322 RNA start site i
pCBG68-Basic.Promega gi|32455188|gb|AY258593.1| Luciferase reporter vector pCBG68-Basic, complete sequence
pTL3.Generic
gi|208976|gb|M36426.1|SYNPCE30 Expression vector pCE30, partial sequence gi|208976|gb|M36426.1|SYNPCE30 Expression vector pCE30, partial sequence
gi|44844194|emb|AJ627603.1| Cloning vector pRAY-Cre
gi|5326974|emb|AJ247370.1| Cloning vector pYanni2, complete sequence
pGHX-.ATCC
gi|63146876|emb|AJ937361.1| Cloning vector pIJ6902
pS1.ATCC
pHA1.Generic
gi|70984255|gb|DQ115384.1| Shuttle vector pSMT3-EO6, complete sequence
gi|3777573|gb|AF083407.1|AF083407 Cloning vector p34S-Cm2, complete sequence
pEXP3-DEST.Invitrogen
pM.Clontech gi|2293124|gb|U89962.1|UCU89962 Cloning vector pM, complete sequence gi|2293124|gb|U89962.1|UCU89962 Cloning vector pM, complete sequence
gi|117209781|gb|EF010980.1| Silencing vector p3UTR12850S, complete sequence
gi|46488456|gb|AY585307.1| Shuttle-expression vector pEKEx2, complete sequence
gi|11061119|emb|AJ403984.1| Cloning vector pBPSKan2
gi|209129|gb|L05082.1|SYNPRLB Cloning vector (pRL277) for sacB-mediated positive selection for double recombinants in gram-negative bacteria pRL277.Generic gi|209129|gb|L05082.1|SYNPRLB Cloning vector (pRL277) for sacB-mediated positive selection for double recombinants in gram-negative bacteria
gi|4164309|emb|AJ132140.1| Cloning vector pUS1849, partial
gi|58122|emb|X53127.1| Cloning vector pPD26.14 for C. elegans pPD2614.Generic
gi|2944440|gb|AF050498.1| Fusion trans-activator vector pFA-ATF, complete sequence
pAM35.ATCC
gi|915333|gb|U24178.1|CVU24178 Cloning vector pKMZB containing zero-background linker, complete sequence
LORUS.Generic
gi|109290446|gb|DQ404589.1| Cloning vector pPlat-Pds-Mod4.1, complete sequence
gi|3135553|gb|AF061921.1|AF061921 Plasposon pTnMod-OKm, complete sequence
gi|61661232|gb|AY947542.1| Shuttle vector pMV33A, complete sequence
pKOTW1.ATCC
gi|30424549|gb|AY182781.1| Shuttle vector pSK5632, complete sequence
gi|984923|gb|U35136.1|XXU35136 Plasmid pBSL97 cloning vector, complete sequence gi|984923|gb|U35136.1|XXU35136 Plasmid pBSL97 cloning vector, complete sequence
gi|1333675|dbj|D63842.1|SYNAPG3C Cloning vector pKF298 DNA, complete sequence
gi|310826|gb|M77689.1|SYNPUC8CPL M13mp8/pUC8 cloning vector M13MP8.Boehringer M13MP8.Amersham gi|208804|gb|M77826.1|SYNM13MP8V M13mp8 phage cloning vector M13MP8.Sigma
gi|23225402|dbj|BD130457.1| Expression vector for producing DEAD protein
gi|69048110|gb|DQ058720.1| Broad host range vector pBT-2, complete sequence
pCR8_GW_TOPO.N_A<_a>
R199.ATCC
pTYB2.New England Biolabs
gi|82940954|dbj|AB242616.1| Exchangeable gene trap vector pU-Hachi geo gene for beta-geo, complete cds
gi|114199186|gb|DQ835188.1| Transformation vector nvYFP w-, complete sequence
gi|48995602|gb|AY613993.1| Cloning vector pSRalphablast, complete sequence
gi|104716909|gb|DQ493879.1| Mini-Tn7 delivery vector pUC18T-mini-Tn7T-Gm-eyfp, complete sequence
pRSET5A.Generic gi|287936|emb|X54202.1| Cloning vector pRSET5a (pBluescript KS plus derivative)
pAMP19.Invitrogen
gi|8698958|gb|AF218733.1|AF218733 Filamentous phage display vector fMCS1, complete sequence
gi|124491102|gb|EF397941.1| Cloning vector pN15E6, complete sequence~~
gi|29164958|gb|AY219689.1| Expression vector pXT99A, complete sequence
pXC37.ATCC
gi|51890460|dbj|AB127596.1| Expression vector pTip-RT1 DNA, complete sequence
pMEX5.Mobitec
pBAD202_D_lacZ.Invitrogen
gi|4186176|gb|AF053698.1|AF053698 Reporter vector pAP1-Luc, complete sequence
gi|118402821|emb|AM158325.1| Cloning vector pUDSC-B
pQE-9.Qiagen
gi|34334140|gb|AY299693.1| Broad host range expression vector pMHE2, complete sequence
gi|115342891|gb|DQ904460.1| Firefly luciferase reporter vector pGL4.28[luc2CP/minP/Hygro], complete sequence
gi|1403131|emb|X98409.1| Artificial cloning vector Lorist2
gi|83699617|gb|DQ303412.1| Expression vector pRSETB glucose-galactose binding/cyan fluorescent/yellow fluorescent fusion protein gene, complete cds
gi|62736917|gb|AY995140.1| Cloning vector pBS 35S attR-hRluc, complete sequence
gi|5758124|gb|AF149262.1|AF149262 Cloning vector pUNI(Amp)-MYC3, complete sequence
gi|3142436|gb|AF062996.1|AF062996 Retrotransposon vector pVLBAG, complete sequence
gi|8250016|emb|AJ278281.1| Cloning vector pBRINT-TsCm
pJDTiCTGA.ATCC
gi|48995620|gb|AY613998.1| Cloning vector pSRalphahygroY, complete sequence
gi|3603283|gb|AF053123.1|AF053123 Cloning vector pCD342, complete sequence
gi|13442777|dbj|AB057644.1| Shuttle vector pVA838 DNA, complete sequence
pMEX7.Mobitec
gi|16209081|gb|AY048718.1| CRIM helper plasmid pAH69, complete sequence
LXSHD.Generic gi|208855|gb|M64753.1|SYNMOV1 Moloney murine leukemia virus retroviral vector pLXSHD, complete sequence gi|208855|gb|M64753.1|SYNMOV1 Moloney murine leukemia virus retroviral vector pLXSHD, complete sequence
gi|15383986|gb|AF346623.1|AF346623 RAGE vector pRIG20, complete sequence
gi|4754815|gb|AF130864.1|AF130864 Phagemid vector pG8SAET, complete sequence
pML2.Generic
gi|58268|emb|X14353.1| Plasmid pi-VX DNA
pFLAG-ATS.Sigma
pDual GC.Stratagene
gi|16209150|gb|AY048733.1| CRIM plasmid pAH150, complete sequence
pLP-BacPAK9-6xHN.Clontech
gi|4204723|gb|U47947.1|CVU47947 Cloning vector pGreenscript I, complete sequence including green fluorescent protein (AGP1) mRNA, partial cds
pENTR4.Invitrogen
gi|207822|gb|L00596.1|SYN3PTU2 Cloning vector pTU2 3' flank of E. coli ompA gene gi|207822|gb|L00596.1|SYN3PTU2 Cloning vector pTU2 3' flank of E. coli ompA gene
gi|1377902|gb|U55758.1|BTU55758 Baculovirus transfer vector pBacPAK-His1, complete sequence, beta-lactamase (bla) gene, and translated products gi|1377902|gb|U55758.1|BTU55758 Baculovirus transfer vector pBacPAK-His1, complete sequence, beta-lactamase (bla) gene, complete cds
gi|53987837|gb|AY665170.1| Expression vector pBeloBacModified, complete sequence
gi|208242|gb|M34519.1|SYNECOABC Synthetic plasmid (for E.coli) DNA gi|208242|gb|M34519.1|SYNECOABC Synthetic plasmid (for E.coli) DNA pWM521.Generic
gi|126165444|gb|EF372395.1| Expression vector pOPINJ, complete sequence
gi|48237781|gb|AY618909.1| Phage display vector pTScDisp, complete sequence
gi|37575398|gb|AY327136.1| Ribosome display vector pRDV, complete sequence
gi|49036565|gb|AY618310.1| Integration vector pDG3661, complete sequence
pGPS2.1.New England Biolabs
pIJ2920.Generic
pMAL-p.New England Biolabs
pFIV-H1_U6-Puro.System Biosciences
gi|122703366|dbj|AB289775.1| Gateway binary vector pGWB12 DNA, complete sequence
gi|51890434|dbj|AB127592.1| Expression vector pTip-QT1 DNA, complete sequence
gi|122703346|dbj|AB289771.1| Gateway binary vector pGWB8 DNA, complete sequence
gi|108741854|gb|DQ487212.1| Flexi Vector pFN11A (BIND), complete sequence
gi|34334146|gb|AY299696.1| Broad host range expression vector pMHE5, complete sequence
gi|115291317|gb|DQ983595.1| Cloning vector pCW, complete sequence
gi|52353994|gb|AY733071.1| Cloning vector pSW25T, complete sequence
gi|310815|gb|L08950.1|SYNPT713V pT713 cloning vector
pATH3.ATCC
gi|58246|emb|X16973.1| Cloning vector lambda-gt11 DNA sequence of SacI-KpnI region gi|58246|emb|X16973.1| Cloning vector lambda-gt11 DNA sequence of SacI-KpnI region
pFOS1.New England Biolabs
pCDFDuet-1.Novagen
gi|8843965|gb|AF247175.1|AF247175 Synthetic construct plasmid pSB3272 RP1'-alkaline phosphatase hybrid protein gene, partial cds
pEZZ18.Amersham
pKJB1.Generic
gi|47563671|dbj|AB161698.1| Expression vector pCop-F2 DNA, complete sequence
gi|209230|gb|M86847.1|SYNPWB305A Synthetic Plasmid pWB305 constructed to function as a substrate for measurements of the fidelity of PCR. Carries a lacZ gene flanked by two selectable markers, kanamycin resistance, and supF pWB305.Generic gi|209230|gb|M86847.1|SYNPWB305A Synthetic Plasmid pWB305 constructed to function as a substrate for measurements of the fidelity of PCR. Carries a lacZ gene flanked by two selectable markers, kanamycin resistance, and supF
gi|209205|gb|M16192.1|SYNPTZ12 Plasmid pTZ12, a chloramphenicol-resistance plasmid, complete genome pTZ12.Generic gi|209205|gb|M16192.1|SYNPTZ12 Plasmid pTZ12, a chloramphenicol-resistance plasmid, complete genome
gi|498575|gb|U09942.1|CVPDB31V Cloning vector pDB31, a pTZ18R derivative containing a modified multicloning site, complete sequence pDB31.Generic
gi|17386067|gb|AF445080.1| Cloning vector pEC-K18mob2, complete sequence
gi|208259|gb|M18145.1|SYNECOCVG E.coli synthetic cloning vector, clone pLK84 gi|208259|gb|M18145.1|SYNECOCVG E.coli synthetic cloning vector, clone pLK84
pKLY1.Generic
gi|287938|emb|X54204.1| Cloning vector pRSET5c (pBluescript KS plus derivative) pRSET5C.Generic
F1.Generic
pENTR_SD_D-TOPO.InVitrogen
gi|208263|gb|M18149.1|SYNECOCVK E.coli synthetic cloning vector, clone pLK69-1 gi|208263|gb|M18149.1|SYNECOCVK E.coli synthetic cloning vector, clone pLK69-1
pMIB_V5-Hisc.InVitrogen
pBEn-SET3c.Stratagene
pAA113M.Generic gi|207851|gb|M20189.1|SYNAA113M Sequencing vector pAA113M DNA
gi|4512185|gb|AF133829.1|AF133829 Shuttle vector pME6012, complete sequence
pKL192.ATCC
gi|21667078|gb|AF464139.1| Filamentous phage display vector c8-4, complete sequence
gi|310758|gb|L08817.1|SYNPAA37XV pAA3.7X cloning vector pAA37X.Generic
gi|209604|gb|M14816.1|SYNZA65A Clone Za65 containing an HaeIII fragment of phage lambda
gi|15072757|emb|AJ318512.1| Cloning vector pHCMV-LCMV-GP(WE-HPI), complete sequence
gi|2950216|emb|Y10544.1| Cloning vector pKIL194T gi|2950216|emb|Y10544.1| Cloning vector pKIL194T
pXC171.ATCC
gi|60326813|gb|AY768815.1| Cloning vector pCMH396, complete sequence
pDEST10.InVitrogen
pAD3.Generic
gi|86438851|emb|AM168492.1| Expression vector for Pseudoalteromonas haloplanktis amyA gene (site-directed mutant for alpha-amylase preprocursor), clone amyAMutDC-S377-G478
gi|3228556|gb|AF063584.1|AF063584 Cloning vector pMUT-Elk, complete sequence
gi|51090250|dbj|AB186389.1| Expression vector pColdII DNA, complete sequence
gi|295269|gb|L09601.1|SYNPSV2IN Cloning vector pSV2neo aminoglycoside phosphotransferase gene region with intron and partial exons from Mesocrecitus auratus mu class glutathione s-transferase gene gi|295269|gb|L09601.1|SYNPSV2IN Cloning vector pSV2neo aminoglycoside phosphotransferase gene region with intron and partial exons from Mesocrecitus auratus mu class glutathione s-transferase gene
pMEX6.Mobitec
gi|16923909|gb|AF438204.1| Positive selection vector pMTet1, complete sequence
gi|29242885|gb|AY222813.1| Cloning vector pC19mob2, complete sequence
gi|114199188|gb|DQ835189.1| Transformation vector pdfd-HZ2.7 Yellow H-Pelican, complete sequence
gi|3790073|gb|AF087565.1|AF087565 Cloning vector pKO Scrambler 918, complete sequence gi|3790073|gb|AF087565.1|AF087565 Cloning vector pKO Scrambler 918, complete sequence
gi|3776519|gb|AF086842.1|AF086842 Cloning vector pKO Scrambler 903, complete sequence gi|3776519|gb|AF086842.1|AF086842 Cloning vector pKO Scrambler 903, complete sequence
gi|209221|gb|L09132.1|SYNPUC8CV pUC8c cloning vector (beta-galactosidase mRNA on complementary strand) pUC8C.Generic
gi|48995608|gb|AY613995.1| Cloning vector pSRalphablastC, complete sequence
pMR102.ATCC
gi|90074889|dbj|AB235904.1| Expression vector pUC18VcluxOD DNA, complete sequence
gi|310834|gb|L09145.1|SYNPUR222V pUR222 cloning vector pUR222.ATCC
pSU2718.Generic gi|209388|gb|M64731.1|SYNSU2718 Cloning vector pSU2718 DNA gi|209388|gb|M64731.1|SYNSU2718 Cloning vector pSU2718 DNA
pDEST27.InVitrogen
gi|87159695|dbj|AB248919.1| Cloning vector pPL451 DNA, complete sequence
gi|57157728|dbj|AB183146.1| Integration vector pCRA732 containing a mini composite Tn14751 DNA, complete sequence
gi|8050587|gb|AF223641.1|AF223641 Cloning vector pUC21, complete sequence
gi|47132189|gb|AY599229.1| Cloning vector pUC18Pv-mini-Tn7T, complete sequence
gi|287941|emb|X54207.1| Cloning vector pRSET6b (pBluescript KS plus derivative) pRSET6B.Generic
pUC3.Generic
gi|126149168|dbj|AB294459.1| Gateway binary vector pGWB443 DNA, complete sequence
pDEST15.InVitrogen
pCDF-2 Ek_LIC.Novagen
gi|60594763|gb|AY952936.1| Expression vector pINV-110, complete sequence
gi|1246353|gb|L37432.1|SYNSUIC Expression vector pZEO-SG1, cytosine deaminase:uracil phosphoribosyltransferase fusion protein (codA:upp) gene, complete cds; (thymidine kinase):(phleomycin/zeocin binding protein) fusion protein (tk:Sh ble) gene, complete cds
pET101_D_lacZ.InVitrogen
gi|5733489|gb|AF147463.1|AF147463 T7 Expression vector pNam, complete sequence
gi|125976325|gb|EF212298.1| Binary vector pSITE-4NB, complete sequence
gi|488329|gb|M77275.1|SYNGIP2121 Cloning vector pGIP2121 with inserted Enterococcus faecalis alpha-amylase fusion protein gene, 5' end
pIVEX2.6d.Roche
gi|47132193|gb|AY599231.1| Cloning vector pUC18-mini-Tn7T-Gm, complete sequence
gi|208254|gb|M18140.1|SYNECOCVB E.coli synthetic cloning vector, clone pLK56-1 gi|208254|gb|M18140.1|SYNECOCVB E.coli synthetic cloning vector, clone pLK56-1
pGST.Generic
gi|209132|gb|L05083.1|SYNPRLC Cloning vector (pRL278) for sacB-mediated positive selection for double recombinants in gram-negative bacteria pRL278.Generic gi|209132|gb|L05083.1|SYNPRLC Cloning vector (pRL278) for sacB-mediated positive selection for double recombinants in gram-negative bacteria
gi|12698892|gb|AF334399.1|AF334399 AdEasy vector pShuttle, complete sequence
pUC4CM.Generic
pGlow-TOPO.InVitrogen
gi|125743112|gb|EF153730.1| Expression vector pR6K-lys-Gm, complete sequence
gi|69048434|gb|DQ058738.1| Broad host range vector pBMTL-5, complete sequence
gi|209572|gb|M20000.1|SYNXSSIA Plasmid pACYC184 single strand initiation signal (ssi) DNA
gi|4530533|gb|AF126280.1|AF126280 Expression vector pESP-4, complete sequence
gi|11093863|gb|AF286454.1|AF286454 Promoter probe vector pPROBE-NT', complete sequence
gi|110348072|gb|DQ823234.1| Expression vector mceG, complete sequence
gi|22476921|gb|AF532108.1| Cloning vector pEZSeq-Kan, complete sequence
pDONR207.InVitrogen
pHT3T7BMM.Boehringer
pSIH1-H1-copGFP.System Biosciences
gi|38230718|gb|AY333966.1| Cat.VEF detection vector, complete sequence
pMR103.ATCC
pBSL14.ATCC
gi|310801|gb|L08935.1|SYNPMC1511 pMC1511 cloning vector pMC1511.Generic
gi|34334148|gb|AY299697.1| Broad host range expression vector pMHE5Tc, complete sequence
gi|53829097|gb|AY745747.1| PGeneClip Puromycin Vector, complete sequence
gi|11093893|gb|AF286460.1|AF286460 Promoter probe vector pPROBE'-gfp[ASV], complete sequence
gi|29242893|gb|AY222817.1| Cloning vector pS19mob2, complete sequence
gi|506684|gb|U10489.1|CVU10489 Binary cloning vector pPZP201 for plant transformation, complete sequence pPZP201.Generic
gi|208673|gb|M10569.1|SYNINSITE Plasmid pTU4 insertion hotspot for transposon Tn3
pSM7.Generic
gi|1144523|gb|U34922.1|CVU34922 Cloning vector pI-LINK, with multiple cloning site cut by four homing endonucleases, complete sequence
gi|1490531|gb|U62637.1|CVU62637 Cloning vector pBAD-GFPuv, complete sequence gi|1490531|gb|U62637.1|CVU62637 Cloning vector pBAD-GFPuv, complete sequence
gi|124579436|gb|EF216315.1| Shuttle vector pORI101, complete sequence
gi|11967716|emb|AJ291687.1| Expression vector pHIN-PEP, partial
gi|6272582|gb|AF140578.1| Integration vector mini-CTX-GFP, complete sequence
